Current Registered Roster
- Seed
- 13
- Team DUPR
- 3.966
Team Stats
| Matches | 2 W / 6 L |
| Match win % | 25.0% |
| Games | 4 W / 13 L |
| Game win % | 23.5% |
| Points | 121 for / 162 against |
| Pending matches | 0 |
| Matches with subs | 2 |
| Voided games | 0 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 8 |
| Played as scheduled | 6 |
| Matches with subs | 2 |
| Close games | 0 W / 4 L |
| Sweeps | 1 for / 6 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Available | 2 | 0-3 | 0-6 | 33-67 | 0 |
| 2 | Available | 4 | 2-0 | 4-1 | 51-29 | 0 |
| 3 | Available | 4 | 0-3 | 0-6 | 37-66 | 0 |
| 4 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 5 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 6 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 7 | Available | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Ryan M. / Caree S. | 1-1 | 2-2 | 34-33 |
| ✺Carlos P. / Ana V. | 0-2 | 0-4 | 33-45 |
| ✺Montana G. / Leslie G. | 1-0 | 2-1 | 29-18 |
| ✺Hanif K. / Saiba L. | 0-1 | 0-2 | 10-22 |
| ✺Brent H. / Carol L C. | 0-1 | 0-2 | 4-22 |
| ✺Liam / Mika F. | 0-1 | 0-2 | 11-22 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 1 | 2 | ✺Hanif K. / Saiba L. | Loss | 0-2 | 7-11, 3-11, n/a | View |
| 1 | 2 | ✺Carlos P. / Ana V. | Loss | 0-2 | 10-12, 9-11, n/a | View |
| 1 | 2 | ✺Brent H. / Carol L C. | Loss | 0-2 | 2-11, 2-11, n/a | View |
| 2 | 4 | ✺Montana G. / Leslie G. | Win | 2-1 | 11-3, 7-11, 11-4 | View |
| 2 | 4 | ✺Ryan M. / Caree S. | Win | 2-0 | 11-4, 11-7, n/a | View |
| 3 | 4 | ✺Carlos P. / Ana V. | Loss | 0-2 | 9-11, 5-11, n/a | View |
| 3 | 4 | ✺Liam / Mika F. | Loss | 0-2 | 8-11, 3-11, n/a | View |
| 3 | 4 | ✺Ryan M. / Caree S. | Loss | 0-2 | 3-11, 9-11, n/a | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 1 | 2 | ✺Hanif K. / Saiba L. | 1 | Loss | 7-11 | View |
| 1 | 2 | ✺Hanif K. / Saiba L. | 2 | Loss | 3-11 | View |
| 1 | 2 | ✺Hanif K. / Saiba L. | 3 | n/a | n/a | View |
| 1 | 2 | ✺Carlos P. / Ana V. | 1 | Loss | 10-12 | View |
| 1 | 2 | ✺Carlos P. / Ana V. | 2 | Loss | 9-11 | View |
| 1 | 2 | ✺Carlos P. / Ana V. | 3 | n/a | n/a | View |
| 1 | 2 | ✺Brent H. / Carol L C. | 1 | Loss | 2-11 | View |
| 1 | 2 | ✺Brent H. / Carol L C. | 2 | Loss | 2-11 | View |
| 1 | 2 | ✺Brent H. / Carol L C. | 3 | n/a | n/a | View |
| 2 | 4 | ✺Montana G. / Leslie G. | 1 | Win | 11-3 | View |
| 2 | 4 | ✺Montana G. / Leslie G. | 2 | Loss | 7-11 | View |
| 2 | 4 | ✺Montana G. / Leslie G. | 3 | Win | 11-4 | View |
| 2 | 4 | ✺Ryan M. / Caree S. | 1 | Win | 11-4 | View |
| 2 | 4 | ✺Ryan M. / Caree S. | 2 | Win | 11-7 | View |
| 2 | 4 | ✺Ryan M. / Caree S. | 3 | n/a | n/a | View |
| 3 | 4 | ✺Carlos P. / Ana V. | 1 | Loss | 9-11 | View |
| 3 | 4 | ✺Carlos P. / Ana V. | 2 | Loss | 5-11 | View |
| 3 | 4 | ✺Carlos P. / Ana V. | 3 | n/a | n/a | View |
| 3 | 4 | ✺Liam / Mika F. | 1 | Loss | 8-11 | View |
| 3 | 4 | ✺Liam / Mika F. | 2 | Loss | 3-11 | View |
| 3 | 4 | ✺Liam / Mika F. | 3 | n/a | n/a | View |
| 3 | 4 | ✺Ryan M. / Caree S. | 1 | Loss | 3-11 | View |
| 3 | 4 | ✺Ryan M. / Caree S. | 2 | Loss | 9-11 | View |
| 3 | 4 | ✺Ryan M. / Caree S. | 3 | n/a | n/a | View |
© 2026 Mike Shore. All rights reserved.