Current Registered Roster
- Seed
- 42
- Team DUPR
- 3.449
- Status
- Dissolved historical team
Team Stats
| Matches | 4 W / 2 L |
| Match win % | 66.7% |
| Games | 8 W / 5 L |
| Game win % | 61.5% |
| Points | 119 for / 106 against |
| Pending matches | 0 |
| Matches with subs | 1 |
| Voided games | 0 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 6 |
| Played as scheduled | 5 |
| Matches with subs | 1 |
| Close games | 3 W / 1 L |
| Sweeps | 3 for / 2 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Withdrew — Withdrawn from season | 3 | 1-2 | 2-5 | 52-75 | 0 |
| 2 | Withdrew — Withdrawn from season | 9 | 3-0 | 6-0 | 67-31 | 0 |
| 3 | Withdrew — Withdrawn from season | | 0-0 | 0-0 | 0-0 | 0 |
| 4 | Withdrew — Withdrawn from season | | 0-0 | 0-0 | 0-0 | 0 |
| 5 | Withdrew — Withdrawn from season | | 0-0 | 0-0 | 0-0 | 0 |
| 6 | Withdrew — Withdrawn from season | | 0-0 | 0-0 | 0-0 | 0 |
| 7 | Withdrew — Withdrawn from season | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Withdrew — Withdrawn from season | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Montana G. / Leslie G. | 1-0 | 2-1 | 32-31 |
| ✺Rob M. / Angela M. | 1-0 | 2-0 | 23-17 |
| ✺Karim L. / Laila K. | 1-0 | 2-0 | 22-7 |
| ✺Steven S. / Lynda P. | 1-0 | 2-0 | 22-7 |
| ✺Kit C. / Susan C. | 0-1 | 0-2 | 16-22 |
| ✺Agustin I. / Rebecca A. | 0-1 | 0-2 | 4-22 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 1 | 3 | ✺Montana G. / Leslie G. | Win | 2-1 | 11-9, 8-11, 13-11 | View |
| 1 | 3 | ✺Kit C. / Susan C. | Loss | 0-2 | 9-11, 7-11, n/a | View |
| 1 | 3 | ✺Agustin I. / Rebecca A. | Loss | 0-2 | 1-11, 3-11, n/a | View |
| 2 | 9 | ✺Rob M. / Angela M. | Win | 2-0 | 12-10, 11-7, n/a | View |
| 2 | 9 | ✺Karim L. / Laila K. | Win | 2-0 | 11-6, 11-1, n/a | View |
| 2 | 9 | ✺Steven S. / Lynda P. | Win | 2-0 | 11-4, 11-3, n/a | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 1 | 3 | ✺Montana G. / Leslie G. | 1 | Win | 11-9 | View |
| 1 | 3 | ✺Montana G. / Leslie G. | 2 | Loss | 8-11 | View |
| 1 | 3 | ✺Montana G. / Leslie G. | 3 | Win | 13-11 | View |
| 1 | 3 | ✺Kit C. / Susan C. | 1 | Loss | 9-11 | View |
| 1 | 3 | ✺Kit C. / Susan C. | 2 | Loss | 7-11 | View |
| 1 | 3 | ✺Kit C. / Susan C. | 3 | n/a | n/a | View |
| 1 | 3 | ✺Agustin I. / Rebecca A. | 1 | Loss | 1-11 | View |
| 1 | 3 | ✺Agustin I. / Rebecca A. | 2 | Loss | 3-11 | View |
| 1 | 3 | ✺Agustin I. / Rebecca A. | 3 | n/a | n/a | View |
| 2 | 9 | ✺Rob M. / Angela M. | 1 | Win | 12-10 | View |
| 2 | 9 | ✺Rob M. / Angela M. | 2 | Win | 11-7 | View |
| 2 | 9 | ✺Rob M. / Angela M. | 3 | n/a | n/a | View |
| 2 | 9 | ✺Karim L. / Laila K. | 1 | Win | 11-6 | View |
| 2 | 9 | ✺Karim L. / Laila K. | 2 | Win | 11-1 | View |
| 2 | 9 | ✺Karim L. / Laila K. | 3 | n/a | n/a | View |
| 2 | 9 | ✺Steven S. / Lynda P. | 1 | Win | 11-4 | View |
| 2 | 9 | ✺Steven S. / Lynda P. | 2 | Win | 11-3 | View |
| 2 | 9 | ✺Steven S. / Lynda P. | 3 | n/a | n/a | View |
© 2026 Mike Shore. All rights reserved.