Current Registered Roster
- Seed
- 17
- Team DUPR
- 3.890
Team Stats
| Matches | 10 W / 4 L / 2 final no winner |
| Match win % | 71.4% |
| Games | 22 W / 11 L |
| Game win % | 66.7% |
| Points | 315 for / 243 against |
| Pending matches | 2 |
| Matches with subs | 3 |
| Voided games | 6 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 18 |
| Played as scheduled | 15 |
| Matches with subs | 3 |
| Close games | 3 W / 4 L |
| Sweeps | 7 for / 2 against |
| Administrative statuses | 6 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Available | 3 | 3-0 | 6-0 | 66-22 | 0 |
| 2 | Available | 3 | 3-0 | 6-2 | 77-55 | 0 |
| 3 | Available | 2 | 1-1 (1 no winner) | 2-2 | 35-31 | 0 |
| 4 | Available | 2 | 2-1 | 4-3 | 63-59 | 0 |
| 5 | Available | 2 | 1-1 (1 no winner) | 3-2 | 48-41 | 0 |
| 6 | Available | 1 | 0-1 | 1-2 | 26-35 | 2 |
| 7 | Available | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Kit C. / Susan C. | 2-0 | 4-1 | 53-31 |
| ✺Tom M. / Nancy Q. | 2-0 | 4-1 | 52-34 |
| ✺Brent H. / Carol L C. | 2-0 | 4-0 | 44-28 |
| ✺John B. / Gantsetseg R. | 1-0 (1 no winner) | 2-1 | 24-18 |
| ✺Montana G. / Leslie G. | 1-0 | 2-0 | 22-11 |
| ✺Randy R. / Salma M. | 1-0 | 2-0 | 22-4 |
| ✺Carlos P. / Ana V. | 1-0 | 2-0 | 22-13 |
| ✺Jason J. / Julie J. | 0-1 | 0-2 | 13-22 |
| ✺Hanif K. / Saiba L. | 0-1 | 0-2 | 11-24 |
| ✺Ryan M. / Caree S. | 0-0 (1 no winner) | 0-0 | 0-0 |
| ✺Varshit A. / Meg G. | 0-1 | 1-2 | 26-23 |
| ✺Don M. / kerry S. | 0-1 | 1-2 | 26-35 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 1 | 3 | ✺Kit C. / Susan C. | Win | 2-0 | 11-0, 11-7, n/a | View |
| 1 | 3 | ✺Montana G. / Leslie G. | Win | 2-0 | 11-4, 11-7, n/a | View |
| 1 | 3 | ✺Randy R. / Salma M. | Win | 2-0 | 11-1, 11-3, n/a | View |
| 2 | 3 | ✺Kit C. / Susan C. | Win | 2-1 | 9-11, 11-6, 11-7 | View |
| 2 | 3 | ✺Carlos P. / Ana V. | Win | 2-0 | 11-6, 11-7, n/a | View |
| 2 | 3 | ✺John B. / Gantsetseg R. | Win | 2-1 | 11-1, 2-11, 11-6 | View |
| 3 | 2 | ✺Tom M. / Nancy Q. | Win | 2-0 | 11-4, 11-5, n/a | View |
| 3 | 2 | ✺John B. / Gantsetseg R. | Final / no winner | 0-0 | n/a (void), n/a (void), n/a (void) | View |
| 3 | 2 | ✺Jason J. / Julie J. | Loss | 0-2 | 4-11, 9-11, n/a | View |
| 4 | 2 | ✺Tom M. / Nancy Q. | Win | 2-1 | 11-7, 8-11, 11-7 | View |
| 4 | 2 | ✺Brent H. / Carol L C. | Win | 2-0 | 11-2, 11-8, n/a | View |
| 4 | 2 | ✺Hanif K. / Saiba L. | Loss | 0-2 | 11-13, 0-11, n/a | View |
| 5 | 2 | ✺Ryan M. / Caree S. | Final / no winner | 0-0 | n/a (void), n/a (void), n/a (void) | View |
| 5 | 2 | ✺Brent H. / Jennifer H. | Win | 2-0 | 11-9, 11-9, n/a | View |
| 5 | 2 | ✺Varshit A. / Meg G. | Loss | 1-2 | 11-1, 8-11, 7-11 | View |
| 6 | 1 | ✺Don M. / kerry S. | Loss | 1-2 | 11-13, 13-11, 2-11 | View |
| 6 | 1 | ✺Jason J. / Julie J. | Pending | 0-0 | n/a, n/a, n/a | View |
| 6 | 1 | ✺Hanif K. / Saiba L. | Pending | 0-0 | n/a (pending score), n/a (pending score), n/a (pending score) | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 1 | 3 | ✺Kit C. / Susan C. | 1 | Win | 11-0 | View |
| 1 | 3 | ✺Kit C. / Susan C. | 2 | Win | 11-7 | View |
| 1 | 3 | ✺Kit C. / Susan C. | 3 | n/a | n/a | View |
| 1 | 3 | ✺Montana G. / Leslie G. | 1 | Win | 11-4 | View |
| 1 | 3 | ✺Montana G. / Leslie G. | 2 | Win | 11-7 | View |
| 1 | 3 | ✺Montana G. / Leslie G. | 3 | n/a | n/a | View |
| 1 | 3 | ✺Randy R. / Salma M. | 1 | Win | 11-1 | View |
| 1 | 3 | ✺Randy R. / Salma M. | 2 | Win | 11-3 | View |
| 1 | 3 | ✺Randy R. / Salma M. | 3 | n/a | n/a | View |
| 2 | 3 | ✺Kit C. / Susan C. | 1 | Loss | 9-11 | View |
| 2 | 3 | ✺Kit C. / Susan C. | 2 | Win | 11-6 | View |
| 2 | 3 | ✺Kit C. / Susan C. | 3 | Win | 11-7 | View |
| 2 | 3 | ✺Carlos P. / Ana V. | 1 | Win | 11-6 | View |
| 2 | 3 | ✺Carlos P. / Ana V. | 2 | Win | 11-7 | View |
| 2 | 3 | ✺Carlos P. / Ana V. | 3 | n/a | n/a | View |
| 2 | 3 | ✺John B. / Gantsetseg R. | 1 | Win | 11-1 | View |
| 2 | 3 | ✺John B. / Gantsetseg R. | 2 | Loss | 2-11 | View |
| 2 | 3 | ✺John B. / Gantsetseg R. | 3 | Win | 11-6 | View |
| 3 | 2 | ✺Tom M. / Nancy Q. | 1 | Win | 11-4 | View |
| 3 | 2 | ✺Tom M. / Nancy Q. | 2 | Win | 11-5 | View |
| 3 | 2 | ✺Tom M. / Nancy Q. | 3 | n/a | n/a | View |
| 3 | 2 | ✺John B. / Gantsetseg R. | 1 | n/a | n/a (void) | View |
| 3 | 2 | ✺John B. / Gantsetseg R. | 2 | n/a | n/a (void) | View |
| 3 | 2 | ✺John B. / Gantsetseg R. | 3 | n/a | n/a (void) | View |
| 3 | 2 | ✺Jason J. / Julie J. | 1 | Loss | 4-11 | View |
| 3 | 2 | ✺Jason J. / Julie J. | 2 | Loss | 9-11 | View |
| 3 | 2 | ✺Jason J. / Julie J. | 3 | n/a | n/a | View |
| 4 | 2 | ✺Tom M. / Nancy Q. | 1 | Win | 11-7 | View |
| 4 | 2 | ✺Tom M. / Nancy Q. | 2 | Loss | 8-11 | View |
| 4 | 2 | ✺Tom M. / Nancy Q. | 3 | Win | 11-7 | View |
| 4 | 2 | ✺Brent H. / Carol L C. | 1 | Win | 11-2 | View |
| 4 | 2 | ✺Brent H. / Carol L C. | 2 | Win | 11-8 | View |
| 4 | 2 | ✺Brent H. / Carol L C. | 3 | n/a | n/a | View |
| 4 | 2 | ✺Hanif K. / Saiba L. | 1 | Loss | 11-13 | View |
| 4 | 2 | ✺Hanif K. / Saiba L. | 2 | Loss | 0-11 | View |
| 4 | 2 | ✺Hanif K. / Saiba L. | 3 | n/a | n/a | View |
| 5 | 2 | ✺Ryan M. / Caree S. | 1 | n/a | n/a (void) | View |
| 5 | 2 | ✺Ryan M. / Caree S. | 2 | n/a | n/a (void) | View |
| 5 | 2 | ✺Ryan M. / Caree S. | 3 | n/a | n/a (void) | View |
| 5 | 2 | ✺Brent H. / Jennifer H. | 1 | Win | 11-9 | View |
| 5 | 2 | ✺Brent H. / Jennifer H. | 2 | Win | 11-9 | View |
| 5 | 2 | ✺Brent H. / Jennifer H. | 3 | n/a | n/a | View |
| 5 | 2 | ✺Varshit A. / Meg G. | 1 | Win | 11-1 | View |
| 5 | 2 | ✺Varshit A. / Meg G. | 2 | Loss | 8-11 | View |
| 5 | 2 | ✺Varshit A. / Meg G. | 3 | Loss | 7-11 | View |
| 6 | 1 | ✺Don M. / kerry S. | 1 | Loss | 11-13 | View |
| 6 | 1 | ✺Don M. / kerry S. | 2 | Win | 13-11 | View |
| 6 | 1 | ✺Don M. / kerry S. | 3 | Loss | 2-11 | View |
| 6 | 1 | ✺Jason J. / Julie J. | 1 | n/a | n/a | View |
| 6 | 1 | ✺Jason J. / Julie J. | 2 | n/a | n/a | View |
| 6 | 1 | ✺Jason J. / Julie J. | 3 | n/a | n/a | View |
| 6 | 1 | ✺Hanif K. / Saiba L. | 1 | n/a | n/a (pending score) | View |
| 6 | 1 | ✺Hanif K. / Saiba L. | 2 | n/a | n/a (pending score) | View |
| 6 | 1 | ✺Hanif K. / Saiba L. | 3 | n/a | n/a (pending score) | View |
© 2026 Mike Shore. All rights reserved.