Current Registered Roster
- Seed
- 21
- Team DUPR
- 3.749
Team Stats
| Matches | 8 W / 7 L |
| Match win % | 53.3% |
| Games | 17 W / 18 L |
| Game win % | 48.6% |
| Points | 298 for / 310 against |
| Pending matches | 3 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 18 |
| Played as scheduled | 18 |
| Matches with subs | 0 |
| Close games | 2 W / 4 L |
| Sweeps | 4 for / 6 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Available | 4 | 0-3 | 0-6 | 39-68 | 0 |
| 2 | Available | 6 | 2-1 | 4-3 | 69-51 | 0 |
| 3 | Available | 6 | 3-0 | 6-2 | 80-61 | 0 |
| 4 | Available | 4 | 1-2 | 3-4 | 46-66 | 0 |
| 5 | Available | 4 | 2-1 | 4-3 | 64-64 | 0 |
| 6 | Available | 4 | 0-0 | 0-0 | 0-0 | 3 |
| 7 | Available | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Kelly W. / Shelley W. | 2-0 | 4-2 | 57-49 |
| ✺Nathan L. / Sherry L. | 1-1 | 2-2 | 36-35 |
| ✺Calvin J. / Susanne H. | 1-0 | 2-0 | 22-5 |
| ✺Cosmo C. / Kymberly M. | 1-0 | 2-1 | 27-25 |
| ✺Joe W. / Alison Armstrong G. | 1-0 | 2-1 | 31-22 |
| ✺Mike S. / Julie R. | 1-0 | 2-0 | 22-14 |
| ✺Dave M. / Tanya M. | 1-0 | 2-0 | 22-16 |
| ✺Guy Di N. / Mila L. | 0-1 | 0-2 | 13-22 |
| ✺Jay B. / Katherine A. | 0-1 | 0-2 | 18-24 |
| ✺John B. / Gantsetseg R. | 0-1 | 0-2 | 8-22 |
| ✺Dave R. / Jane G. | 0-1 | 0-2 | 18-23 |
| ✺Montana G. / Leslie G. | 0-1 | 0-2 | 5-22 |
| ✺Liam / Mika F. | 0-1 | 1-2 | 19-31 |
| ✺Kit C. / Susan C. | 0-0 | 0-0 | 0-0 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 1 | 4 | ✺Guy Di N. / Mila L. | Loss | 0-2 | 8-11, 5-11, n/a | View |
| 1 | 4 | ✺Jay B. / Katherine A. | Loss | 0-2 | 11-13, 7-11, n/a | View |
| 1 | 4 | ✺John B. / Gantsetseg R. | Loss | 0-2 | 2-11, 6-11, n/a | View |
| 2 | 6 | ✺Dave R. / Jane G. | Loss | 0-2 | 10-12, 8-11, n/a | View |
| 2 | 6 | ✺Calvin J. / Susanne H. | Win | 2-0 | 11-2, 11-3, n/a | View |
| 2 | 6 | ✺Kelly W. / Shelley W. | Win | 2-1 | 11-7, 7-11, 11-5 | View |
| 3 | 6 | ✺Cosmo C. / Kymberly M. | Win | 2-1 | 11-6, 5-11, 11-8 | View |
| 3 | 6 | ✺Joe W. / Alison Armstrong G. | Win | 2-1 | 11-5, 9-11, 11-6 | View |
| 3 | 6 | ✺Mike S. / Julie R. | Win | 2-0 | 11-6, 11-8, n/a | View |
| 4 | 4 | ✺Montana G. / Leslie G. | Loss | 0-2 | 2-11, 3-11, n/a | View |
| 4 | 4 | ✺Nathan L. / Sherry L. | Win | 2-0 | 11-5, 11-8, n/a | View |
| 4 | 4 | ✺Liam / Mika F. | Loss | 1-2 | 5-11, 11-9, 3-11 | View |
| 5 | 4 | ✺Kelly W. / Shelley W. | Win | 2-1 | 11-8, 6-11, 11-7 | View |
| 5 | 4 | ✺Dave M. / Tanya M. | Win | 2-0 | 11-7, 11-9, n/a | View |
| 5 | 4 | ✺Nathan L. / Sherry L. | Loss | 0-2 | 5-11, 9-11, n/a | View |
| 6 | 4 | ✺Kelly W. / Shelley W. | Pending | 0-0 | n/a, n/a, n/a | View |
| 6 | 4 | ✺Kit C. / Susan C. | Pending | 0-0 | n/a, n/a, n/a | View |
| 6 | 4 | ✺Dave M. / Tanya M. | Pending | 0-0 | n/a, n/a, n/a | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 1 | 4 | ✺Guy Di N. / Mila L. | 1 | Loss | 8-11 | View |
| 1 | 4 | ✺Guy Di N. / Mila L. | 2 | Loss | 5-11 | View |
| 1 | 4 | ✺Guy Di N. / Mila L. | 3 | n/a | n/a | View |
| 1 | 4 | ✺Jay B. / Katherine A. | 1 | Loss | 11-13 | View |
| 1 | 4 | ✺Jay B. / Katherine A. | 2 | Loss | 7-11 | View |
| 1 | 4 | ✺Jay B. / Katherine A. | 3 | n/a | n/a | View |
| 1 | 4 | ✺John B. / Gantsetseg R. | 1 | Loss | 2-11 | View |
| 1 | 4 | ✺John B. / Gantsetseg R. | 2 | Loss | 6-11 | View |
| 1 | 4 | ✺John B. / Gantsetseg R. | 3 | n/a | n/a | View |
| 2 | 6 | ✺Dave R. / Jane G. | 1 | Loss | 10-12 | View |
| 2 | 6 | ✺Dave R. / Jane G. | 2 | Loss | 8-11 | View |
| 2 | 6 | ✺Dave R. / Jane G. | 3 | n/a | n/a | View |
| 2 | 6 | ✺Calvin J. / Susanne H. | 1 | Win | 11-2 | View |
| 2 | 6 | ✺Calvin J. / Susanne H. | 2 | Win | 11-3 | View |
| 2 | 6 | ✺Calvin J. / Susanne H. | 3 | n/a | n/a | View |
| 2 | 6 | ✺Kelly W. / Shelley W. | 1 | Win | 11-7 | View |
| 2 | 6 | ✺Kelly W. / Shelley W. | 2 | Loss | 7-11 | View |
| 2 | 6 | ✺Kelly W. / Shelley W. | 3 | Win | 11-5 | View |
| 3 | 6 | ✺Cosmo C. / Kymberly M. | 1 | Win | 11-6 | View |
| 3 | 6 | ✺Cosmo C. / Kymberly M. | 2 | Loss | 5-11 | View |
| 3 | 6 | ✺Cosmo C. / Kymberly M. | 3 | Win | 11-8 | View |
| 3 | 6 | ✺Joe W. / Alison Armstrong G. | 1 | Win | 11-5 | View |
| 3 | 6 | ✺Joe W. / Alison Armstrong G. | 2 | Loss | 9-11 | View |
| 3 | 6 | ✺Joe W. / Alison Armstrong G. | 3 | Win | 11-6 | View |
| 3 | 6 | ✺Mike S. / Julie R. | 1 | Win | 11-6 | View |
| 3 | 6 | ✺Mike S. / Julie R. | 2 | Win | 11-8 | View |
| 3 | 6 | ✺Mike S. / Julie R. | 3 | n/a | n/a | View |
| 4 | 4 | ✺Montana G. / Leslie G. | 1 | Loss | 2-11 | View |
| 4 | 4 | ✺Montana G. / Leslie G. | 2 | Loss | 3-11 | View |
| 4 | 4 | ✺Montana G. / Leslie G. | 3 | n/a | n/a | View |
| 4 | 4 | ✺Nathan L. / Sherry L. | 1 | Win | 11-5 | View |
| 4 | 4 | ✺Nathan L. / Sherry L. | 2 | Win | 11-8 | View |
| 4 | 4 | ✺Nathan L. / Sherry L. | 3 | n/a | n/a | View |
| 4 | 4 | ✺Liam / Mika F. | 1 | Loss | 5-11 | View |
| 4 | 4 | ✺Liam / Mika F. | 2 | Win | 11-9 | View |
| 4 | 4 | ✺Liam / Mika F. | 3 | Loss | 3-11 | View |
| 5 | 4 | ✺Kelly W. / Shelley W. | 1 | Win | 11-8 | View |
| 5 | 4 | ✺Kelly W. / Shelley W. | 2 | Loss | 6-11 | View |
| 5 | 4 | ✺Kelly W. / Shelley W. | 3 | Win | 11-7 | View |
| 5 | 4 | ✺Dave M. / Tanya M. | 1 | Win | 11-7 | View |
| 5 | 4 | ✺Dave M. / Tanya M. | 2 | Win | 11-9 | View |
| 5 | 4 | ✺Dave M. / Tanya M. | 3 | n/a | n/a | View |
| 5 | 4 | ✺Nathan L. / Sherry L. | 1 | Loss | 5-11 | View |
| 5 | 4 | ✺Nathan L. / Sherry L. | 2 | Loss | 9-11 | View |
| 5 | 4 | ✺Nathan L. / Sherry L. | 3 | n/a | n/a | View |
| 6 | 4 | ✺Kelly W. / Shelley W. | 1 | n/a | n/a | View |
| 6 | 4 | ✺Kelly W. / Shelley W. | 2 | n/a | n/a | View |
| 6 | 4 | ✺Kelly W. / Shelley W. | 3 | n/a | n/a | View |
| 6 | 4 | ✺Kit C. / Susan C. | 1 | n/a | n/a | View |
| 6 | 4 | ✺Kit C. / Susan C. | 2 | n/a | n/a | View |
| 6 | 4 | ✺Kit C. / Susan C. | 3 | n/a | n/a | View |
| 6 | 4 | ✺Dave M. / Tanya M. | 1 | n/a | n/a | View |
| 6 | 4 | ✺Dave M. / Tanya M. | 2 | n/a | n/a | View |
| 6 | 4 | ✺Dave M. / Tanya M. | 3 | n/a | n/a | View |
© 2026 Mike Shore. All rights reserved.