Current Registered Roster
- Seed
- 23
- Team DUPR
- 3.778
Team Stats
| Matches | 7 W / 9 L |
| Match win % | 43.8% |
| Games | 18 W / 20 L |
| Game win % | 47.4% |
| Points | 320 for / 339 against |
| Pending matches | 2 |
| Matches with subs | 3 |
| Voided games | 0 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 18 |
| Played as scheduled | 15 |
| Matches with subs | 3 |
| Close games | 4 W / 4 L |
| Sweeps | 5 for / 5 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Available | 4 | 1-2 | 4-4 | 75-74 | 0 |
| 2 | Available | 5 | 1-2 | 4-4 | 61-72 | 0 |
| 3 | Available | 5 | 0-3 | 0-6 | 40-67 | 0 |
| 4 | Available | 5 | 2-1 | 4-2 | 49-41 | 0 |
| 5 | Available | 5 | 3-0 | 6-2 | 79-62 | 0 |
| 6 | Available | 5 | 0-1 | 0-2 | 16-23 | 2 |
| 7 | Available | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Jay B. / Katherine A. | 1-2 | 4-4 | 68-64 |
| ✺Mike B. / Debra E. | 2-0 | 4-1 | 53-36 |
| ✺Kelly W. / Shelley W. | 0-2 | 0-4 | 20-44 |
| ✺Charlie S. / Shannon W. | 1-0 | 2-0 | 22-13 |
| ✺Cosmo C. / Kymberly M. | 1-0 | 2-0 | 23-14 |
| ✺Mike S. / Julie R. | 1-0 | 2-1 | 26-26 |
| ✺Calvin J. / Susanne H. | 1-0 | 2-0 | 22-10 |
| ✺John B. / Gantsetseg R. | 0-1 | 1-2 | 30-34 |
| ✺Chris S. / Maureen L. | 0-1 | 1-2 | 15-30 |
| ✺Varshit A. / Christina F. | 0-1 | 0-2 | 18-23 |
| ✺Montana G. / Leslie G. | 0-1 | 0-2 | 7-22 |
| ✺Nathan L. / Sherry L. | 0-1 | 0-2 | 16-23 |
| ✺Carlos P. / Ana V. | 0-0 | 0-0 | 0-0 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 1 | 4 | ✺Charlie S. / Shannon W. | Win | 2-0 | 11-8, 11-5, n/a | View |
| 1 | 4 | ✺John B. / Gantsetseg R. | Loss | 1-2 | 14-12, 7-11, 9-11 | View |
| 1 | 4 | ✺Jay B. / Katherine A. | Loss | 1-2 | 4-11, 11-5, 8-11 | View |
| 2 | 5 | ✺Jay B. / Katherine A. | Loss | 1-2 | 11-6, 4-11, 8-11 | View |
| 2 | 5 | ✺Cosmo C. / Kymberly M. | Win | 2-0 | 11-4, 12-10, n/a | View |
| 2 | 5 | ✺Chris S. / Maureen L. | Loss | 1-2 | 11-8, 1-11, 3-11 | View |
| 3 | 5 | ✺Varshit A. / Christina F. | Loss | 0-2 | 10-12, 8-11, n/a | View |
| 3 | 5 | ✺Kelly W. / Shelley W. | Loss | 0-2 | 7-11, 8-11, n/a | View |
| 3 | 5 | ✺Montana G. / Leslie G. | Loss | 0-2 | 3-11, 4-11, n/a | View |
| 4 | 5 | ✺Jay B. / Katherine A. | Win | 2-0 | 11-2, 11-7, n/a | View |
| 4 | 5 | ✺Hanif K. / Shelley W. | Loss | 0-2 | 3-11, 2-11, n/a | View |
| 4 | 5 | ✺Mike B. / Debra E. | Win | 2-0 | 11-8, 11-2, n/a | View |
| 5 | 5 | ✺Mike S. / Julie R. | Win | 2-1 | 11-9, 4-11, 11-6 | View |
| 5 | 5 | ✺Mike B. / Debra E. | Win | 2-1 | 11-9, 9-11, 11-6 | View |
| 5 | 5 | ✺Calvin J. / Susanne H. | Win | 2-0 | 11-8, 11-2, n/a | View |
| 6 | 5 | ✺Carlos P. / Ana V. | Pending | 0-0 | n/a (pending score), n/a (pending score), n/a (pending score) | View |
| 6 | 5 | ✺Calvin J. / Susanne H. | Pending | 0-0 | n/a, n/a, n/a | View |
| 6 | 5 | ✺Nathan L. / Sherry L. | Loss | 0-2 | 6-11, 10-12, n/a | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 1 | 4 | ✺Charlie S. / Shannon W. | 1 | Win | 11-8 | View |
| 1 | 4 | ✺Charlie S. / Shannon W. | 2 | Win | 11-5 | View |
| 1 | 4 | ✺Charlie S. / Shannon W. | 3 | n/a | n/a | View |
| 1 | 4 | ✺John B. / Gantsetseg R. | 1 | Win | 14-12 | View |
| 1 | 4 | ✺John B. / Gantsetseg R. | 2 | Loss | 7-11 | View |
| 1 | 4 | ✺John B. / Gantsetseg R. | 3 | Loss | 9-11 | View |
| 1 | 4 | ✺Jay B. / Katherine A. | 1 | Loss | 4-11 | View |
| 1 | 4 | ✺Jay B. / Katherine A. | 2 | Win | 11-5 | View |
| 1 | 4 | ✺Jay B. / Katherine A. | 3 | Loss | 8-11 | View |
| 2 | 5 | ✺Jay B. / Katherine A. | 1 | Win | 11-6 | View |
| 2 | 5 | ✺Jay B. / Katherine A. | 2 | Loss | 4-11 | View |
| 2 | 5 | ✺Jay B. / Katherine A. | 3 | Loss | 8-11 | View |
| 2 | 5 | ✺Cosmo C. / Kymberly M. | 1 | Win | 11-4 | View |
| 2 | 5 | ✺Cosmo C. / Kymberly M. | 2 | Win | 12-10 | View |
| 2 | 5 | ✺Cosmo C. / Kymberly M. | 3 | n/a | n/a | View |
| 2 | 5 | ✺Chris S. / Maureen L. | 1 | Win | 11-8 | View |
| 2 | 5 | ✺Chris S. / Maureen L. | 2 | Loss | 1-11 | View |
| 2 | 5 | ✺Chris S. / Maureen L. | 3 | Loss | 3-11 | View |
| 3 | 5 | ✺Varshit A. / Christina F. | 1 | Loss | 10-12 | View |
| 3 | 5 | ✺Varshit A. / Christina F. | 2 | Loss | 8-11 | View |
| 3 | 5 | ✺Varshit A. / Christina F. | 3 | n/a | n/a | View |
| 3 | 5 | ✺Kelly W. / Shelley W. | 1 | Loss | 7-11 | View |
| 3 | 5 | ✺Kelly W. / Shelley W. | 2 | Loss | 8-11 | View |
| 3 | 5 | ✺Kelly W. / Shelley W. | 3 | n/a | n/a | View |
| 3 | 5 | ✺Montana G. / Leslie G. | 1 | Loss | 3-11 | View |
| 3 | 5 | ✺Montana G. / Leslie G. | 2 | Loss | 4-11 | View |
| 3 | 5 | ✺Montana G. / Leslie G. | 3 | n/a | n/a | View |
| 4 | 5 | ✺Jay B. / Katherine A. | 1 | Win | 11-2 | View |
| 4 | 5 | ✺Jay B. / Katherine A. | 2 | Win | 11-7 | View |
| 4 | 5 | ✺Jay B. / Katherine A. | 3 | n/a | n/a | View |
| 4 | 5 | ✺Hanif K. / Shelley W. | 1 | Loss | 3-11 | View |
| 4 | 5 | ✺Hanif K. / Shelley W. | 2 | Loss | 2-11 | View |
| 4 | 5 | ✺Hanif K. / Shelley W. | 3 | n/a | n/a | View |
| 4 | 5 | ✺Mike B. / Debra E. | 1 | Win | 11-8 | View |
| 4 | 5 | ✺Mike B. / Debra E. | 2 | Win | 11-2 | View |
| 4 | 5 | ✺Mike B. / Debra E. | 3 | n/a | n/a | View |
| 5 | 5 | ✺Mike S. / Julie R. | 1 | Win | 11-9 | View |
| 5 | 5 | ✺Mike S. / Julie R. | 2 | Loss | 4-11 | View |
| 5 | 5 | ✺Mike S. / Julie R. | 3 | Win | 11-6 | View |
| 5 | 5 | ✺Mike B. / Debra E. | 1 | Win | 11-9 | View |
| 5 | 5 | ✺Mike B. / Debra E. | 2 | Loss | 9-11 | View |
| 5 | 5 | ✺Mike B. / Debra E. | 3 | Win | 11-6 | View |
| 5 | 5 | ✺Calvin J. / Susanne H. | 1 | Win | 11-8 | View |
| 5 | 5 | ✺Calvin J. / Susanne H. | 2 | Win | 11-2 | View |
| 5 | 5 | ✺Calvin J. / Susanne H. | 3 | n/a | n/a | View |
| 6 | 5 | ✺Carlos P. / Ana V. | 1 | n/a | n/a (pending score) | View |
| 6 | 5 | ✺Carlos P. / Ana V. | 2 | n/a | n/a (pending score) | View |
| 6 | 5 | ✺Carlos P. / Ana V. | 3 | n/a | n/a (pending score) | View |
| 6 | 5 | ✺Calvin J. / Susanne H. | 1 | n/a | n/a | View |
| 6 | 5 | ✺Calvin J. / Susanne H. | 2 | n/a | n/a | View |
| 6 | 5 | ✺Calvin J. / Susanne H. | 3 | n/a | n/a | View |
| 6 | 5 | ✺Nathan L. / Sherry L. | 1 | Loss | 6-11 | View |
| 6 | 5 | ✺Nathan L. / Sherry L. | 2 | Loss | 10-12 | View |
| 6 | 5 | ✺Nathan L. / Sherry L. | 3 | n/a | n/a | View |
© 2026 Mike Shore. All rights reserved.