Current Registered Roster
- Seed
- 29
- Team DUPR
- 3.711
Team Stats
| Matches | 6 W / 10 L |
| Match win % | 37.5% |
| Games | 13 W / 22 L |
| Game win % | 37.1% |
| Points | 281 for / 327 against |
| Pending matches | 1 |
| Matches with subs | 1 |
| Voided games | 0 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 17 |
| Played as scheduled | 16 |
| Matches with subs | 1 |
| Close games | 3 W / 5 L |
| Sweeps | 4 for / 9 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Available | 5 | 0-3 | 1-6 | 48-76 | 0 |
| 2 | Available | 6 | 1-2 | 2-4 | 45-62 | 0 |
| 3 | Available | 7 | 0-2 | 0-4 | 19-44 | 0 |
| 4 | Available | 8 | 3-0 | 6-2 | 80-49 | 0 |
| 5 | Available | 6 | 1-2 | 2-4 | 51-54 | 0 |
| 6 | Available | 7 | 1-1 | 2-2 | 38-42 | 1 |
| 7 | Available | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Grant S. / Anetta S. | 1-1 | 2-2 | 36-32 |
| ✺Kelly W. / Shelley W. | 0-2 | 1-4 | 26-52 |
| ✺Charlie S. / Shannon W. | 1-0 | 2-0 | 23-18 |
| ✺Steven S. / JoAnn H. | 1-0 | 2-1 | 30-19 |
| ✺Zachary R. / Fran C. | 1-0 | 2-1 | 28-22 |
| ✺Rob M. / Angela M. | 1-0 | 2-0 | 22-8 |
| ✺Patrick G. / Karen E. | 1-0 | 2-0 | 24-20 |
| ✺Joe W. / Alison Armstrong G. | 0-1 | 0-2 | 15-22 |
| ✺Chris S. / Maureen L. | 0-1 | 0-2 | 14-24 |
| ✺Calvin J. / Susanne H. | 0-1 | 0-2 | 15-22 |
| ✺Nathan L. / Sherry L. | 0-1 | 0-2 | 6-22 |
| ✺Dave M. / Tanya M. | 0-1 | 0-2 | 13-22 |
| ✺Carlos P. / Ana V. | 0-1 | 0-2 | 12-22 |
| ✺Cosmo C. / Alison Armstrong G. | 0-1 | 0-2 | 17-22 |
| ✺Robert L. / Emma A. | 0-0 | 0-0 | 0-0 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 1 | 5 | ✺Joe W. / Alison Armstrong G. | Loss | 0-2 | 6-11, 9-11, n/a | View |
| 1 | 5 | ✺Chris S. / Maureen L. | Loss | 0-2 | 11-13, 3-11, n/a | View |
| 1 | 5 | ✺Kelly W. / Shelley W. | Loss | 1-2 | 11-8, 6-11, 2-11 | View |
| 2 | 6 | ✺Charlie S. / Shannon W. | Win | 2-0 | 12-10, 11-8, n/a | View |
| 2 | 6 | ✺Kelly W. / Shelley W. | Loss | 0-2 | 2-11, 5-11, n/a | View |
| 2 | 6 | ✺Calvin J. / Susanne H. | Loss | 0-2 | 8-11, 7-11, n/a | View |
| 3 | 7 | ✺Nathan L. / Sherry L. | Loss | 0-2 | 4-11, 2-11, n/a | View |
| 3 | 7 | ✺Dave M. / Tanya M. | Loss | 0-2 | 8-11, 5-11, n/a | View |
| 4 | 8 | ✺Steven S. / JoAnn H. | Win | 2-1 | 11-3, 8-11, 11-5 | View |
| 4 | 8 | ✺Zachary R. / Fran C. | Win | 2-1 | 6-11, 11-4, 11-7 | View |
| 4 | 8 | ✺Rob M. / Angela M. | Win | 2-0 | 11-4, 11-4, n/a | View |
| 5 | 6 | ✺Carlos P. / Ana V. | Loss | 0-2 | 3-11, 9-11, n/a | View |
| 5 | 6 | ✺Cosmo C. / Alison Armstrong G. | Loss | 0-2 | 9-11, 8-11, n/a | View |
| 5 | 6 | ✺Grant S. / Anetta S. | Win | 2-0 | 11-5, 11-5, n/a | View |
| 6 | 7 | ✺Grant S. / Anetta S. | Loss | 0-2 | 9-11, 5-11, n/a | View |
| 6 | 7 | ✺Patrick G. / Karen E. | Win | 2-0 | 13-11, 11-9, n/a | View |
| 6 | 7 | ✺Robert L. / Emma A. | Pending | 0-0 | n/a (pending score), n/a (pending score), n/a (pending score) | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 1 | 5 | ✺Joe W. / Alison Armstrong G. | 1 | Loss | 6-11 | View |
| 1 | 5 | ✺Joe W. / Alison Armstrong G. | 2 | Loss | 9-11 | View |
| 1 | 5 | ✺Joe W. / Alison Armstrong G. | 3 | n/a | n/a | View |
| 1 | 5 | ✺Chris S. / Maureen L. | 1 | Loss | 11-13 | View |
| 1 | 5 | ✺Chris S. / Maureen L. | 2 | Loss | 3-11 | View |
| 1 | 5 | ✺Chris S. / Maureen L. | 3 | n/a | n/a | View |
| 1 | 5 | ✺Kelly W. / Shelley W. | 1 | Win | 11-8 | View |
| 1 | 5 | ✺Kelly W. / Shelley W. | 2 | Loss | 6-11 | View |
| 1 | 5 | ✺Kelly W. / Shelley W. | 3 | Loss | 2-11 | View |
| 2 | 6 | ✺Charlie S. / Shannon W. | 1 | Win | 12-10 | View |
| 2 | 6 | ✺Charlie S. / Shannon W. | 2 | Win | 11-8 | View |
| 2 | 6 | ✺Charlie S. / Shannon W. | 3 | n/a | n/a | View |
| 2 | 6 | ✺Kelly W. / Shelley W. | 1 | Loss | 2-11 | View |
| 2 | 6 | ✺Kelly W. / Shelley W. | 2 | Loss | 5-11 | View |
| 2 | 6 | ✺Kelly W. / Shelley W. | 3 | n/a | n/a | View |
| 2 | 6 | ✺Calvin J. / Susanne H. | 1 | Loss | 8-11 | View |
| 2 | 6 | ✺Calvin J. / Susanne H. | 2 | Loss | 7-11 | View |
| 2 | 6 | ✺Calvin J. / Susanne H. | 3 | n/a | n/a | View |
| 3 | 7 | ✺Nathan L. / Sherry L. | 1 | Loss | 4-11 | View |
| 3 | 7 | ✺Nathan L. / Sherry L. | 2 | Loss | 2-11 | View |
| 3 | 7 | ✺Nathan L. / Sherry L. | 3 | n/a | n/a | View |
| 3 | 7 | ✺Dave M. / Tanya M. | 1 | Loss | 8-11 | View |
| 3 | 7 | ✺Dave M. / Tanya M. | 2 | Loss | 5-11 | View |
| 3 | 7 | ✺Dave M. / Tanya M. | 3 | n/a | n/a | View |
| 4 | 8 | ✺Steven S. / JoAnn H. | 1 | Win | 11-3 | View |
| 4 | 8 | ✺Steven S. / JoAnn H. | 2 | Loss | 8-11 | View |
| 4 | 8 | ✺Steven S. / JoAnn H. | 3 | Win | 11-5 | View |
| 4 | 8 | ✺Zachary R. / Fran C. | 1 | Loss | 6-11 | View |
| 4 | 8 | ✺Zachary R. / Fran C. | 2 | Win | 11-4 | View |
| 4 | 8 | ✺Zachary R. / Fran C. | 3 | Win | 11-7 | View |
| 4 | 8 | ✺Rob M. / Angela M. | 1 | Win | 11-4 | View |
| 4 | 8 | ✺Rob M. / Angela M. | 2 | Win | 11-4 | View |
| 4 | 8 | ✺Rob M. / Angela M. | 3 | n/a | n/a | View |
| 5 | 6 | ✺Carlos P. / Ana V. | 1 | Loss | 3-11 | View |
| 5 | 6 | ✺Carlos P. / Ana V. | 2 | Loss | 9-11 | View |
| 5 | 6 | ✺Carlos P. / Ana V. | 3 | n/a | n/a | View |
| 5 | 6 | ✺Cosmo C. / Alison Armstrong G. | 1 | Loss | 9-11 | View |
| 5 | 6 | ✺Cosmo C. / Alison Armstrong G. | 2 | Loss | 8-11 | View |
| 5 | 6 | ✺Cosmo C. / Alison Armstrong G. | 3 | n/a | n/a | View |
| 5 | 6 | ✺Grant S. / Anetta S. | 1 | Win | 11-5 | View |
| 5 | 6 | ✺Grant S. / Anetta S. | 2 | Win | 11-5 | View |
| 5 | 6 | ✺Grant S. / Anetta S. | 3 | n/a | n/a | View |
| 6 | 7 | ✺Grant S. / Anetta S. | 1 | Loss | 9-11 | View |
| 6 | 7 | ✺Grant S. / Anetta S. | 2 | Loss | 5-11 | View |
| 6 | 7 | ✺Grant S. / Anetta S. | 3 | n/a | n/a | View |
| 6 | 7 | ✺Patrick G. / Karen E. | 1 | Win | 13-11 | View |
| 6 | 7 | ✺Patrick G. / Karen E. | 2 | Win | 11-9 | View |
| 6 | 7 | ✺Patrick G. / Karen E. | 3 | n/a | n/a | View |
| 6 | 7 | ✺Robert L. / Emma A. | 1 | n/a | n/a (pending score) | View |
| 6 | 7 | ✺Robert L. / Emma A. | 2 | n/a | n/a (pending score) | View |
| 6 | 7 | ✺Robert L. / Emma A. | 3 | n/a | n/a (pending score) | View |
© 2026 Mike Shore. All rights reserved.