Current Registered Roster
- Seed
- 12
- Team DUPR
- 4.004
Team Stats
| Matches | 10 W / 5 L / 1 final no winner |
| Match win % | 66.7% |
| Games | 21 W / 14 L |
| Game win % | 60.0% |
| Points | 314 for / 268 against |
| Pending matches | 2 |
| Matches with subs | 4 |
| Voided games | 5 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 18 |
| Played as scheduled | 14 |
| Matches with subs | 4 |
| Close games | 5 W / 3 L |
| Sweeps | 7 for / 4 against |
| Administrative statuses | 5 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Available | 5 | 3-0 | 6-0 | 68-32 | 0 |
| 2 | Available | 5 | 3-0 | 6-1 | 75-32 | 0 |
| 3 | Available | 3 | 2-0 (1 no winner) | 4-1 | 48-42 | 0 |
| 4 | Available | 1 | 0-3 | 1-6 | 41-68 | 0 |
| 5 | Available | 1 | 1-2 | 2-4 | 43-59 | 0 |
| 6 | Available | 2 | 1-0 | 2-2 | 39-35 | 2 |
| 7 | Available | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Jason J. / Julie J. | 0-2 | 0-4 | 16-44 |
| ✺Kelly W. / Shelley W. | 1-0 | 2-0 | 22-12 |
| ✺Dave R. / Jane G. | 1-0 | 2-0 | 24-14 |
| ✺Joe W. / Alison Armstrong G. | 1-0 | 2-0 | 22-6 |
| ✺Cosmo C. / Kymberly M. | 1-0 | 2-0 | 23-15 |
| ✺Jay B. / Katherine A. | 1-0 | 2-0 | 22-2 |
| ✺Guy Di N. / Rebecca A. | 1-0 | 2-1 | 30-15 |
| ✺Bruce C. / Penny J. | 1-0 | 2-0 | 22-13 |
| ✺Kit C. / Susan C. | 1-0 | 2-1 | 26-29 |
| ✺James L. / Meghan K. | 1-0 | 2-1 | 30-23 |
| ✺Varshit A. / Meg G. | 1-0 | 2-1 | 31-24 |
| ✺Sam G. / Zoë G. | 0-0 (1 no winner) | 0-0 | 0-0 |
| ✺Ryan M. / Caree S. | 0-1 | 1-2 | 26-24 |
| ✺Alex M. / Jackie S. | 0-1 | 0-2 | 7-22 |
| ✺Hanif K. / Saiba L. | 0-1 | 0-2 | 13-25 |
| ✺Montana G. / Leslie G. | 0-0 | 0-0 | 0-0 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 1 | 5 | ✺Kelly W. / Shelley W. | Win | 2-0 | 11-5, 11-7, n/a | View |
| 1 | 5 | ✺Dave R. / Jane G. | Win | 2-0 | 13-11, 11-3, n/a | View |
| 1 | 5 | ✺Joe W. / Alison Armstrong G. | Win | 2-0 | 11-3, 11-3, n/a | View |
| 2 | 5 | ✺Cosmo C. / Kymberly M. | Win | 2-0 | 11-5, 12-10, n/a | View |
| 2 | 5 | ✺Jay B. / Katherine A. | Win | 2-0 | 11-0, 11-2, n/a | View |
| 2 | 5 | ✺Guy Di N. / Rebecca A. | Win | 2-1 | 8-11, 11-1, 11-3 | View |
| 3 | 3 | ✺Sam G. / Zoë G. | Final / no winner | 0-0 | n/a (void), n/a (void), n/a (void) | View |
| 3 | 3 | ✺Bruce C. / Penny J. | Win | 2-0 | 11-7, 11-6, n/a | View |
| 3 | 3 | ✺Kit C. / Susan C. | Win | 2-1 | 11-9, 4-11, 11-9 | View |
| 4 | 1 | ✺Ryan M. / Caree S. | Loss | 1-2 | 11-2, 6-11, 9-11 | View |
| 4 | 1 | ✺Jason J. / Julie J. | Loss | 0-2 | 3-11, 5-11, n/a | View |
| 4 | 1 | ✺Alex M. / Jackie S. | Loss | 0-2 | 6-11, 1-11, n/a | View |
| 5 | 1 | ✺Hanif K. / Saiba L. | Loss | 0-2 | 12-14, 1-11, n/a | View |
| 5 | 1 | ✺Jason J. / Julie J. | Loss | 0-2 | 7-11, 1-11, n/a | View |
| 5 | 1 | ✺James L. / Meghan K. | Win | 2-0 | 11-3, 11-9, n/a | View |
| 6 | 2 | ✺James L. / Meghan K. | Pending | 0-1 | 8-11 (pending score), n/a (pending score), n/a (pending score) | View |
| 6 | 2 | ✺Montana G. / Leslie G. | Pending | 0-0 | n/a (void), n/a (void), n/a | View |
| 6 | 2 | ✺Varshit A. / Meg G. | Win | 2-1 | 9-11, 11-6, 11-7 | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 1 | 5 | ✺Kelly W. / Shelley W. | 1 | Win | 11-5 | View |
| 1 | 5 | ✺Kelly W. / Shelley W. | 2 | Win | 11-7 | View |
| 1 | 5 | ✺Kelly W. / Shelley W. | 3 | n/a | n/a | View |
| 1 | 5 | ✺Dave R. / Jane G. | 1 | Win | 13-11 | View |
| 1 | 5 | ✺Dave R. / Jane G. | 2 | Win | 11-3 | View |
| 1 | 5 | ✺Dave R. / Jane G. | 3 | n/a | n/a | View |
| 1 | 5 | ✺Joe W. / Alison Armstrong G. | 1 | Win | 11-3 | View |
| 1 | 5 | ✺Joe W. / Alison Armstrong G. | 2 | Win | 11-3 | View |
| 1 | 5 | ✺Joe W. / Alison Armstrong G. | 3 | n/a | n/a | View |
| 2 | 5 | ✺Cosmo C. / Kymberly M. | 1 | Win | 11-5 | View |
| 2 | 5 | ✺Cosmo C. / Kymberly M. | 2 | Win | 12-10 | View |
| 2 | 5 | ✺Cosmo C. / Kymberly M. | 3 | n/a | n/a | View |
| 2 | 5 | ✺Jay B. / Katherine A. | 1 | Win | 11-0 | View |
| 2 | 5 | ✺Jay B. / Katherine A. | 2 | Win | 11-2 | View |
| 2 | 5 | ✺Jay B. / Katherine A. | 3 | n/a | n/a | View |
| 2 | 5 | ✺Guy Di N. / Rebecca A. | 1 | Loss | 8-11 | View |
| 2 | 5 | ✺Guy Di N. / Rebecca A. | 2 | Win | 11-1 | View |
| 2 | 5 | ✺Guy Di N. / Rebecca A. | 3 | Win | 11-3 | View |
| 3 | 3 | ✺Sam G. / Zoë G. | 1 | n/a | n/a (void) | View |
| 3 | 3 | ✺Sam G. / Zoë G. | 2 | n/a | n/a (void) | View |
| 3 | 3 | ✺Sam G. / Zoë G. | 3 | n/a | n/a (void) | View |
| 3 | 3 | ✺Bruce C. / Penny J. | 1 | Win | 11-7 | View |
| 3 | 3 | ✺Bruce C. / Penny J. | 2 | Win | 11-6 | View |
| 3 | 3 | ✺Bruce C. / Penny J. | 3 | n/a | n/a | View |
| 3 | 3 | ✺Kit C. / Susan C. | 1 | Win | 11-9 | View |
| 3 | 3 | ✺Kit C. / Susan C. | 2 | Loss | 4-11 | View |
| 3 | 3 | ✺Kit C. / Susan C. | 3 | Win | 11-9 | View |
| 4 | 1 | ✺Ryan M. / Caree S. | 1 | Win | 11-2 | View |
| 4 | 1 | ✺Ryan M. / Caree S. | 2 | Loss | 6-11 | View |
| 4 | 1 | ✺Ryan M. / Caree S. | 3 | Loss | 9-11 | View |
| 4 | 1 | ✺Jason J. / Julie J. | 1 | Loss | 3-11 | View |
| 4 | 1 | ✺Jason J. / Julie J. | 2 | Loss | 5-11 | View |
| 4 | 1 | ✺Jason J. / Julie J. | 3 | n/a | n/a | View |
| 4 | 1 | ✺Alex M. / Jackie S. | 1 | Loss | 6-11 | View |
| 4 | 1 | ✺Alex M. / Jackie S. | 2 | Loss | 1-11 | View |
| 4 | 1 | ✺Alex M. / Jackie S. | 3 | n/a | n/a | View |
| 5 | 1 | ✺Hanif K. / Saiba L. | 1 | Loss | 12-14 | View |
| 5 | 1 | ✺Hanif K. / Saiba L. | 2 | Loss | 1-11 | View |
| 5 | 1 | ✺Hanif K. / Saiba L. | 3 | n/a | n/a | View |
| 5 | 1 | ✺Jason J. / Julie J. | 1 | Loss | 7-11 | View |
| 5 | 1 | ✺Jason J. / Julie J. | 2 | Loss | 1-11 | View |
| 5 | 1 | ✺Jason J. / Julie J. | 3 | n/a | n/a | View |
| 5 | 1 | ✺James L. / Meghan K. | 1 | Win | 11-3 | View |
| 5 | 1 | ✺James L. / Meghan K. | 2 | Win | 11-9 | View |
| 5 | 1 | ✺James L. / Meghan K. | 3 | n/a | n/a | View |
| 6 | 2 | ✺James L. / Meghan K. | 1 | Loss | 8-11 (pending score) | View |
| 6 | 2 | ✺James L. / Meghan K. | 2 | n/a | n/a (pending score) | View |
| 6 | 2 | ✺James L. / Meghan K. | 3 | n/a | n/a (pending score) | View |
| 6 | 2 | ✺Montana G. / Leslie G. | 1 | n/a | n/a (void) | View |
| 6 | 2 | ✺Montana G. / Leslie G. | 2 | n/a | n/a (void) | View |
| 6 | 2 | ✺Montana G. / Leslie G. | 3 | n/a | n/a | View |
| 6 | 2 | ✺Varshit A. / Meg G. | 1 | Loss | 9-11 | View |
| 6 | 2 | ✺Varshit A. / Meg G. | 2 | Win | 11-6 | View |
| 6 | 2 | ✺Varshit A. / Meg G. | 3 | Win | 11-7 | View |
© 2026 Mike Shore. All rights reserved.