Current Registered Roster
- Seed
- 22
- Team DUPR
- 3.785
Team Stats
| Matches | 9 W / 7 L |
| Match win % | 56.3% |
| Games | 21 W / 15 L |
| Game win % | 58.3% |
| Points | 338 for / 288 against |
| Pending matches | 1 |
| Matches with subs | 0 |
| Voided games | 2 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 17 |
| Played as scheduled | 17 |
| Matches with subs | 0 |
| Close games | 4 W / 4 L |
| Sweeps | 8 for / 4 against |
| Administrative statuses | 2 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Available | 6 | 1-2 | 2-4 | 52-56 | 0 |
| 2 | Available | 7 | 2-1 | 5-3 | 73-62 | 0 |
| 3 | Available | 7 | 2-0 | 4-0 | 44-20 | 0 |
| 4 | Available | 4 | 0-3 | 1-6 | 53-73 | 0 |
| 5 | Available | 4 | 1-1 | 3-2 | 47-41 | 1 |
| 6 | Available | 5 | 3-0 | 6-0 | 69-36 | 0 |
| 7 | Available | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Zachary R. / Fran C. | 2-0 | 4-0 | 44-21 |
| ✺Calvin J. / Susanne H. | 1-1 | 2-2 | 41-30 |
| ✺Dave M. / Tanya M. | 1-1 | 3-2 | 43-43 |
| ✺Charlie S. / Shannon W. | 1-1 | 2-2 | 35-36 |
| ✺Mike S. / Julie R. | 1-0 | 2-1 | 30-23 |
| ✺Dave R. / Jane G. | 1-0 | 2-0 | 22-6 |
| ✺Carlos P. / Ana V. | 1-0 | 2-0 | 24-13 |
| ✺Guy Di N. / Mila L. | 1-0 | 2-0 | 23-16 |
| ✺Varshit A. / Meg G. | 0-1 | 0-2 | 11-22 |
| ✺Liam / Mika F. | 0-1 | 0-2 | 15-22 |
| ✺Montana G. / Leslie G. | 0-1 | 1-2 | 25-29 |
| ✺Kelly W. / Shelley W. | 0-1 | 1-2 | 25-27 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 1 | 6 | ✺Varshit A. / Meg G. | Loss | 0-2 | 2-11, 9-11, n/a | View |
| 1 | 6 | ✺Calvin J. / Susanne H. | Loss | 0-2 | 10-12, 9-11, n/a | View |
| 1 | 6 | ✺Zachary R. / Fran C. | Win | 2-0 | 11-9, 11-2, n/a | View |
| 2 | 7 | ✺Zachary R. / Fran C. | Win | 2-0 | 11-8, 11-2, n/a | View |
| 2 | 7 | ✺Dave M. / Tanya M. | Loss | 1-2 | 11-7, 4-11, 6-11 | View |
| 2 | 7 | ✺Mike S. / Julie R. | Win | 2-1 | 8-11, 11-5, 11-7 | View |
| 3 | 7 | ✺Dave R. / Jane G. | Win | 2-0 | 11-4, 11-2, n/a | View |
| 3 | 7 | ✺Dave M. / Tanya M. | Win | 2-0 | 11-7, 11-7, n/a | View |
| 4 | 4 | ✺Liam / Mika F. | Loss | 0-2 | 7-11, 8-11, n/a | View |
| 4 | 4 | ✺Charlie S. / Shannon W. | Loss | 0-2 | 5-11, 8-11, n/a | View |
| 4 | 4 | ✺Montana G. / Leslie G. | Loss | 1-2 | 11-7, 6-11, 8-11 | View |
| 5 | 4 | ✺Dave M. / Tanya M. | Pending | 0-0 | n/a (void), n/a (void), n/a | View |
| 5 | 4 | ✺Kelly W. / Shelley W. | Loss | 1-2 | 9-11, 11-5, 5-11 | View |
| 5 | 4 | ✺Charlie S. / Shannon W. | Win | 2-0 | 11-5, 11-9, n/a | View |
| 6 | 5 | ✺Calvin J. / Susanne H. | Win | 2-0 | 11-3, 11-4, n/a | View |
| 6 | 5 | ✺Carlos P. / Ana V. | Win | 2-0 | 13-11, 11-2, n/a | View |
| 6 | 5 | ✺Guy Di N. / Mila L. | Win | 2-0 | 11-6, 12-10, n/a | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 1 | 6 | ✺Varshit A. / Meg G. | 1 | Loss | 2-11 | View |
| 1 | 6 | ✺Varshit A. / Meg G. | 2 | Loss | 9-11 | View |
| 1 | 6 | ✺Varshit A. / Meg G. | 3 | n/a | n/a | View |
| 1 | 6 | ✺Calvin J. / Susanne H. | 1 | Loss | 10-12 | View |
| 1 | 6 | ✺Calvin J. / Susanne H. | 2 | Loss | 9-11 | View |
| 1 | 6 | ✺Calvin J. / Susanne H. | 3 | n/a | n/a | View |
| 1 | 6 | ✺Zachary R. / Fran C. | 1 | Win | 11-9 | View |
| 1 | 6 | ✺Zachary R. / Fran C. | 2 | Win | 11-2 | View |
| 1 | 6 | ✺Zachary R. / Fran C. | 3 | n/a | n/a | View |
| 2 | 7 | ✺Zachary R. / Fran C. | 1 | Win | 11-8 | View |
| 2 | 7 | ✺Zachary R. / Fran C. | 2 | Win | 11-2 | View |
| 2 | 7 | ✺Zachary R. / Fran C. | 3 | n/a | n/a | View |
| 2 | 7 | ✺Dave M. / Tanya M. | 1 | Win | 11-7 | View |
| 2 | 7 | ✺Dave M. / Tanya M. | 2 | Loss | 4-11 | View |
| 2 | 7 | ✺Dave M. / Tanya M. | 3 | Loss | 6-11 | View |
| 2 | 7 | ✺Mike S. / Julie R. | 1 | Loss | 8-11 | View |
| 2 | 7 | ✺Mike S. / Julie R. | 2 | Win | 11-5 | View |
| 2 | 7 | ✺Mike S. / Julie R. | 3 | Win | 11-7 | View |
| 3 | 7 | ✺Dave R. / Jane G. | 1 | Win | 11-4 | View |
| 3 | 7 | ✺Dave R. / Jane G. | 2 | Win | 11-2 | View |
| 3 | 7 | ✺Dave R. / Jane G. | 3 | n/a | n/a | View |
| 3 | 7 | ✺Dave M. / Tanya M. | 1 | Win | 11-7 | View |
| 3 | 7 | ✺Dave M. / Tanya M. | 2 | Win | 11-7 | View |
| 3 | 7 | ✺Dave M. / Tanya M. | 3 | n/a | n/a | View |
| 4 | 4 | ✺Liam / Mika F. | 1 | Loss | 7-11 | View |
| 4 | 4 | ✺Liam / Mika F. | 2 | Loss | 8-11 | View |
| 4 | 4 | ✺Liam / Mika F. | 3 | n/a | n/a | View |
| 4 | 4 | ✺Charlie S. / Shannon W. | 1 | Loss | 5-11 | View |
| 4 | 4 | ✺Charlie S. / Shannon W. | 2 | Loss | 8-11 | View |
| 4 | 4 | ✺Charlie S. / Shannon W. | 3 | n/a | n/a | View |
| 4 | 4 | ✺Montana G. / Leslie G. | 1 | Win | 11-7 | View |
| 4 | 4 | ✺Montana G. / Leslie G. | 2 | Loss | 6-11 | View |
| 4 | 4 | ✺Montana G. / Leslie G. | 3 | Loss | 8-11 | View |
| 5 | 4 | ✺Dave M. / Tanya M. | 1 | n/a | n/a (void) | View |
| 5 | 4 | ✺Dave M. / Tanya M. | 2 | n/a | n/a (void) | View |
| 5 | 4 | ✺Dave M. / Tanya M. | 3 | n/a | n/a | View |
| 5 | 4 | ✺Kelly W. / Shelley W. | 1 | Loss | 9-11 | View |
| 5 | 4 | ✺Kelly W. / Shelley W. | 2 | Win | 11-5 | View |
| 5 | 4 | ✺Kelly W. / Shelley W. | 3 | Loss | 5-11 | View |
| 5 | 4 | ✺Charlie S. / Shannon W. | 1 | Win | 11-5 | View |
| 5 | 4 | ✺Charlie S. / Shannon W. | 2 | Win | 11-9 | View |
| 5 | 4 | ✺Charlie S. / Shannon W. | 3 | n/a | n/a | View |
| 6 | 5 | ✺Calvin J. / Susanne H. | 1 | Win | 11-3 | View |
| 6 | 5 | ✺Calvin J. / Susanne H. | 2 | Win | 11-4 | View |
| 6 | 5 | ✺Calvin J. / Susanne H. | 3 | n/a | n/a | View |
| 6 | 5 | ✺Carlos P. / Ana V. | 1 | Win | 13-11 | View |
| 6 | 5 | ✺Carlos P. / Ana V. | 2 | Win | 11-2 | View |
| 6 | 5 | ✺Carlos P. / Ana V. | 3 | n/a | n/a | View |
| 6 | 5 | ✺Guy Di N. / Mila L. | 1 | Win | 11-6 | View |
| 6 | 5 | ✺Guy Di N. / Mila L. | 2 | Win | 12-10 | View |
| 6 | 5 | ✺Guy Di N. / Mila L. | 3 | n/a | n/a | View |
© 2026 Mike Shore. All rights reserved.