Current Registered Roster
- Seed
- 30
- Team DUPR
- 3.667
Team Stats
| Matches | 6 W / 7 L |
| Match win % | 46.2% |
| Games | 14 W / 16 L |
| Game win % | 46.7% |
| Points | 220 for / 257 against |
| Pending matches | 2 |
| Matches with subs | 1 |
| Voided games | 0 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 15 |
| Played as scheduled | 14 |
| Matches with subs | 1 |
| Close games | 3 W / 1 L |
| Sweeps | 4 for / 5 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Available | 6 | 2-1 | 4-2 | 46-47 | 0 |
| 2 | Available | 6 | 1-2 | 2-4 | 36-59 | 0 |
| 3 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 4 | Available | 6 | 2-1 | 5-3 | 77-55 | 0 |
| 5 | Available | 5 | 1-2 | 3-5 | 54-74 | 0 |
| 6 | Available | 5 | 0-1 | 0-2 | 7-22 | 2 |
| 7 | Available | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Nathan L. / Sherry L. | 1-1 | 2-2 | 30-41 |
| ✺Mike S. / Julie R. | 1-1 | 3-3 | 57-53 |
| ✺Zachary R. / Marie L. | 1-0 | 2-0 | 22-6 |
| ✺Dave R. / Jane G. | 1-0 | 2-0 | 22-15 |
| ✺Robert L. / Emma A. | 1-0 | 2-1 | 29-18 |
| ✺Joe W. / Alison Armstrong G. | 1-0 | 2-0 | 22-10 |
| ✺Varshit A. / Meg G. | 0-1 | 0-2 | 1-22 |
| ✺Kelly W. / Shelley W. | 0-1 | 0-2 | 9-22 |
| ✺Charlie S. / Shannon W. | 0-1 | 0-2 | 5-22 |
| ✺Mike B. / Debra E. | 0-1 | 1-2 | 13-26 |
| ✺Guy Di N. / Mila L. | 0-1 | 0-2 | 10-22 |
| ✺Carlos P. / Ana V. | 0-0 | 0-0 | 0-0 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 1 | 6 | ✺Zachary R. / Marie L. | Win | 2-0 | 11-5, 11-1, n/a | View |
| 1 | 6 | ✺Nathan L. / Sherry L. | Win | 2-0 | 12-10, 11-9, n/a | View |
| 1 | 6 | ✺Varshit A. / Meg G. | Loss | 0-2 | 1-11, 0-11, n/a | View |
| 2 | 6 | ✺Kelly W. / Shelley W. | Loss | 0-2 | 2-11, 7-11, n/a | View |
| 2 | 6 | ✺Charlie S. / Shannon W. | Loss | 0-2 | 2-11, 3-11, n/a | View |
| 2 | 6 | ✺Dave R. / Jane G. | Win | 2-0 | 11-8, 11-7, n/a | View |
| 4 | 6 | ✺Robert L. / Emma A. | Win | 2-1 | 11-2, 7-11, 11-5 | View |
| 4 | 6 | ✺Mike S. / Julie R. | Loss | 1-2 | 11-5, 7-11, 8-11 | View |
| 4 | 6 | ✺Joe W. / Alison Armstrong G. | Win | 2-0 | 11-3, 11-7, n/a | View |
| 5 | 5 | ✺Mike B. / Debra E. | Loss | 1-2 | 11-4, 1-11, 1-11 | View |
| 5 | 5 | ✺Mike S. / Julie R. | Win | 2-1 | 11-9, 9-11, 11-6 | View |
| 5 | 5 | ✺Guy Di N. / Mila L. | Loss | 0-2 | 8-11, 2-11, n/a | View |
| 6 | 5 | ✺Nathan L. / Sherry L. | Loss | 0-2 | 3-11, 4-11, n/a | View |
| 6 | 5 | ✺Guy Di N. / Mila L. | Pending | 0-0 | n/a, n/a, n/a | View |
| 6 | 5 | ✺Carlos P. / Ana V. | Pending | 0-0 | n/a, n/a, n/a | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 1 | 6 | ✺Zachary R. / Marie L. | 1 | Win | 11-5 | View |
| 1 | 6 | ✺Zachary R. / Marie L. | 2 | Win | 11-1 | View |
| 1 | 6 | ✺Zachary R. / Marie L. | 3 | n/a | n/a | View |
| 1 | 6 | ✺Nathan L. / Sherry L. | 1 | Win | 12-10 | View |
| 1 | 6 | ✺Nathan L. / Sherry L. | 2 | Win | 11-9 | View |
| 1 | 6 | ✺Nathan L. / Sherry L. | 3 | n/a | n/a | View |
| 1 | 6 | ✺Varshit A. / Meg G. | 1 | Loss | 1-11 | View |
| 1 | 6 | ✺Varshit A. / Meg G. | 2 | Loss | 0-11 | View |
| 1 | 6 | ✺Varshit A. / Meg G. | 3 | n/a | n/a | View |
| 2 | 6 | ✺Kelly W. / Shelley W. | 1 | Loss | 2-11 | View |
| 2 | 6 | ✺Kelly W. / Shelley W. | 2 | Loss | 7-11 | View |
| 2 | 6 | ✺Kelly W. / Shelley W. | 3 | n/a | n/a | View |
| 2 | 6 | ✺Charlie S. / Shannon W. | 1 | Loss | 2-11 | View |
| 2 | 6 | ✺Charlie S. / Shannon W. | 2 | Loss | 3-11 | View |
| 2 | 6 | ✺Charlie S. / Shannon W. | 3 | n/a | n/a | View |
| 2 | 6 | ✺Dave R. / Jane G. | 1 | Win | 11-8 | View |
| 2 | 6 | ✺Dave R. / Jane G. | 2 | Win | 11-7 | View |
| 2 | 6 | ✺Dave R. / Jane G. | 3 | n/a | n/a | View |
| 4 | 6 | ✺Robert L. / Emma A. | 1 | Win | 11-2 | View |
| 4 | 6 | ✺Robert L. / Emma A. | 2 | Loss | 7-11 | View |
| 4 | 6 | ✺Robert L. / Emma A. | 3 | Win | 11-5 | View |
| 4 | 6 | ✺Mike S. / Julie R. | 1 | Win | 11-5 | View |
| 4 | 6 | ✺Mike S. / Julie R. | 2 | Loss | 7-11 | View |
| 4 | 6 | ✺Mike S. / Julie R. | 3 | Loss | 8-11 | View |
| 4 | 6 | ✺Joe W. / Alison Armstrong G. | 1 | Win | 11-3 | View |
| 4 | 6 | ✺Joe W. / Alison Armstrong G. | 2 | Win | 11-7 | View |
| 4 | 6 | ✺Joe W. / Alison Armstrong G. | 3 | n/a | n/a | View |
| 5 | 5 | ✺Mike B. / Debra E. | 1 | Win | 11-4 | View |
| 5 | 5 | ✺Mike B. / Debra E. | 2 | Loss | 1-11 | View |
| 5 | 5 | ✺Mike B. / Debra E. | 3 | Loss | 1-11 | View |
| 5 | 5 | ✺Mike S. / Julie R. | 1 | Win | 11-9 | View |
| 5 | 5 | ✺Mike S. / Julie R. | 2 | Loss | 9-11 | View |
| 5 | 5 | ✺Mike S. / Julie R. | 3 | Win | 11-6 | View |
| 5 | 5 | ✺Guy Di N. / Mila L. | 1 | Loss | 8-11 | View |
| 5 | 5 | ✺Guy Di N. / Mila L. | 2 | Loss | 2-11 | View |
| 5 | 5 | ✺Guy Di N. / Mila L. | 3 | n/a | n/a | View |
| 6 | 5 | ✺Nathan L. / Sherry L. | 1 | Loss | 3-11 | View |
| 6 | 5 | ✺Nathan L. / Sherry L. | 2 | Loss | 4-11 | View |
| 6 | 5 | ✺Nathan L. / Sherry L. | 3 | n/a | n/a | View |
| 6 | 5 | ✺Guy Di N. / Mila L. | 1 | n/a | n/a | View |
| 6 | 5 | ✺Guy Di N. / Mila L. | 2 | n/a | n/a | View |
| 6 | 5 | ✺Guy Di N. / Mila L. | 3 | n/a | n/a | View |
| 6 | 5 | ✺Carlos P. / Ana V. | 1 | n/a | n/a | View |
| 6 | 5 | ✺Carlos P. / Ana V. | 2 | n/a | n/a | View |
| 6 | 5 | ✺Carlos P. / Ana V. | 3 | n/a | n/a | View |
© 2026 Mike Shore. All rights reserved.