Current Registered Roster
- Seed
- 28
- Team DUPR
- 3.719
Team Stats
| Matches | 7 W / 10 L |
| Match win % | 41.2% |
| Games | 20 W / 26 L |
| Game win % | 43.5% |
| Points | 404 for / 434 against |
| Pending matches | 0 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 17 |
| Played as scheduled | 17 |
| Matches with subs | 0 |
| Close games | 4 W / 8 L |
| Sweeps | 1 for / 4 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Available | 7 | 2-0 | 4-2 | 53-48 | 0 |
| 2 | Available | 7 | 1-2 | 4-5 | 79-88 | 0 |
| 3 | Available | 6 | 0-3 | 1-6 | 55-78 | 0 |
| 4 | Available | 6 | 2-1 | 4-4 | 77-78 | 0 |
| 5 | Available | 5 | 1-2 | 4-5 | 76-79 | 0 |
| 6 | Available | 6 | 1-2 | 3-4 | 64-63 | 0 |
| 7 | Available | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Robert L. / Emma A. | 2-0 | 4-2 | 57-50 |
| ✺Dave M. / Tanya M. | 1-1 | 3-3 | 52-54 |
| ✺Calvin J. / Susanne H. | 1-1 | 3-3 | 53-57 |
| ✺Mike B. / Debra E. | 1-1 | 2-3 | 43-47 |
| ✺Joe W. / Alison Armstrong G. | 0-2 | 1-4 | 49-59 |
| ✺Cosmo C. / Kymberly M. | 0-2 | 1-4 | 35-44 |
| ✺Zachary R. / Fran C. | 1-0 | 2-1 | 29-29 |
| ✺Jay B. / Katherine A. | 1-0 | 2-0 | 23-16 |
| ✺Nathan L. / Sherry L. | 0-1 | 1-2 | 23-30 |
| ✺Charlie S. / Shannon W. | 0-1 | 0-2 | 14-22 |
| ✺Guy Di N. / Mila L. | 0-1 | 1-2 | 26-26 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 1 | 7 | ✺Robert L. / Emma A. | Win | 2-1 | 11-5, 6-11, 11-7 | View |
| 1 | 7 | ✺Dave M. / Tanya M. | Win | 2-1 | 3-11, 11-7, 11-7 | View |
| 2 | 7 | ✺Dave M. / Tanya M. | Loss | 1-2 | 11-7, 7-11, 9-11 | View |
| 2 | 7 | ✺Zachary R. / Fran C. | Win | 2-1 | 6-11, 12-10, 11-8 | View |
| 2 | 7 | ✺Nathan L. / Sherry L. | Loss | 1-2 | 11-8, 5-11, 7-11 | View |
| 3 | 6 | ✺Joe W. / Alison Armstrong G. | Loss | 1-2 | 14-12, 7-11, 7-11 | View |
| 3 | 6 | ✺Cosmo C. / Kymberly M. | Loss | 0-2 | 9-11, 4-11, n/a | View |
| 3 | 6 | ✺Charlie S. / Shannon W. | Loss | 0-2 | 6-11, 8-11, n/a | View |
| 4 | 6 | ✺Joe W. / Alison Armstrong G. | Loss | 0-2 | 10-12, 11-13, n/a | View |
| 4 | 6 | ✺Calvin J. / Susanne H. | Win | 2-1 | 5-11, 11-7, 11-8 | View |
| 4 | 6 | ✺Robert L. / Emma A. | Win | 2-1 | 7-11, 11-8, 11-8 | View |
| 5 | 5 | ✺Guy Di N. / Mila L. | Loss | 1-2 | 9-11, 11-4, 6-11 | View |
| 5 | 5 | ✺Calvin J. / Susanne H. | Loss | 1-2 | 9-11, 11-9, 6-11 | View |
| 5 | 5 | ✺Mike B. / Debra E. | Win | 2-1 | 11-3, 2-11, 11-8 | View |
| 6 | 6 | ✺Mike B. / Debra E. | Loss | 0-2 | 7-11, 12-14, n/a | View |
| 6 | 6 | ✺Jay B. / Katherine A. | Win | 2-0 | 11-6, 12-10, n/a | View |
| 6 | 6 | ✺Cosmo C. / Kymberly M. | Loss | 1-2 | 9-11, 11-0, 2-11 | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 1 | 7 | ✺Robert L. / Emma A. | 1 | Win | 11-5 | View |
| 1 | 7 | ✺Robert L. / Emma A. | 2 | Loss | 6-11 | View |
| 1 | 7 | ✺Robert L. / Emma A. | 3 | Win | 11-7 | View |
| 1 | 7 | ✺Dave M. / Tanya M. | 1 | Loss | 3-11 | View |
| 1 | 7 | ✺Dave M. / Tanya M. | 2 | Win | 11-7 | View |
| 1 | 7 | ✺Dave M. / Tanya M. | 3 | Win | 11-7 | View |
| 2 | 7 | ✺Dave M. / Tanya M. | 1 | Win | 11-7 | View |
| 2 | 7 | ✺Dave M. / Tanya M. | 2 | Loss | 7-11 | View |
| 2 | 7 | ✺Dave M. / Tanya M. | 3 | Loss | 9-11 | View |
| 2 | 7 | ✺Zachary R. / Fran C. | 1 | Loss | 6-11 | View |
| 2 | 7 | ✺Zachary R. / Fran C. | 2 | Win | 12-10 | View |
| 2 | 7 | ✺Zachary R. / Fran C. | 3 | Win | 11-8 | View |
| 2 | 7 | ✺Nathan L. / Sherry L. | 1 | Win | 11-8 | View |
| 2 | 7 | ✺Nathan L. / Sherry L. | 2 | Loss | 5-11 | View |
| 2 | 7 | ✺Nathan L. / Sherry L. | 3 | Loss | 7-11 | View |
| 3 | 6 | ✺Joe W. / Alison Armstrong G. | 1 | Win | 14-12 | View |
| 3 | 6 | ✺Joe W. / Alison Armstrong G. | 2 | Loss | 7-11 | View |
| 3 | 6 | ✺Joe W. / Alison Armstrong G. | 3 | Loss | 7-11 | View |
| 3 | 6 | ✺Cosmo C. / Kymberly M. | 1 | Loss | 9-11 | View |
| 3 | 6 | ✺Cosmo C. / Kymberly M. | 2 | Loss | 4-11 | View |
| 3 | 6 | ✺Cosmo C. / Kymberly M. | 3 | n/a | n/a | View |
| 3 | 6 | ✺Charlie S. / Shannon W. | 1 | Loss | 6-11 | View |
| 3 | 6 | ✺Charlie S. / Shannon W. | 2 | Loss | 8-11 | View |
| 3 | 6 | ✺Charlie S. / Shannon W. | 3 | n/a | n/a | View |
| 4 | 6 | ✺Joe W. / Alison Armstrong G. | 1 | Loss | 10-12 | View |
| 4 | 6 | ✺Joe W. / Alison Armstrong G. | 2 | Loss | 11-13 | View |
| 4 | 6 | ✺Joe W. / Alison Armstrong G. | 3 | n/a | n/a | View |
| 4 | 6 | ✺Calvin J. / Susanne H. | 1 | Loss | 5-11 | View |
| 4 | 6 | ✺Calvin J. / Susanne H. | 2 | Win | 11-7 | View |
| 4 | 6 | ✺Calvin J. / Susanne H. | 3 | Win | 11-8 | View |
| 4 | 6 | ✺Robert L. / Emma A. | 1 | Loss | 7-11 | View |
| 4 | 6 | ✺Robert L. / Emma A. | 2 | Win | 11-8 | View |
| 4 | 6 | ✺Robert L. / Emma A. | 3 | Win | 11-8 | View |
| 5 | 5 | ✺Guy Di N. / Mila L. | 1 | Loss | 9-11 | View |
| 5 | 5 | ✺Guy Di N. / Mila L. | 2 | Win | 11-4 | View |
| 5 | 5 | ✺Guy Di N. / Mila L. | 3 | Loss | 6-11 | View |
| 5 | 5 | ✺Calvin J. / Susanne H. | 1 | Loss | 9-11 | View |
| 5 | 5 | ✺Calvin J. / Susanne H. | 2 | Win | 11-9 | View |
| 5 | 5 | ✺Calvin J. / Susanne H. | 3 | Loss | 6-11 | View |
| 5 | 5 | ✺Mike B. / Debra E. | 1 | Win | 11-3 | View |
| 5 | 5 | ✺Mike B. / Debra E. | 2 | Loss | 2-11 | View |
| 5 | 5 | ✺Mike B. / Debra E. | 3 | Win | 11-8 | View |
| 6 | 6 | ✺Mike B. / Debra E. | 1 | Loss | 7-11 | View |
| 6 | 6 | ✺Mike B. / Debra E. | 2 | Loss | 12-14 | View |
| 6 | 6 | ✺Mike B. / Debra E. | 3 | n/a | n/a | View |
| 6 | 6 | ✺Jay B. / Katherine A. | 1 | Win | 11-6 | View |
| 6 | 6 | ✺Jay B. / Katherine A. | 2 | Win | 12-10 | View |
| 6 | 6 | ✺Jay B. / Katherine A. | 3 | n/a | n/a | View |
| 6 | 6 | ✺Cosmo C. / Kymberly M. | 1 | Loss | 9-11 | View |
| 6 | 6 | ✺Cosmo C. / Kymberly M. | 2 | Win | 11-0 | View |
| 6 | 6 | ✺Cosmo C. / Kymberly M. | 3 | Loss | 2-11 | View |
© 2026 Mike Shore. All rights reserved.