Current Registered Roster
- Seed
- 20
- Team DUPR
- 3.772
Team Stats
| Matches | 5 W / 4 L |
| Match win % | 55.6% |
| Games | 11 W / 11 L |
| Game win % | 50.0% |
| Points | 191 for / 184 against |
| Pending matches | 4 |
| Matches with subs | 0 |
| Voided games | 2 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 13 |
| Played as scheduled | 13 |
| Matches with subs | 0 |
| Close games | 1 W / 1 L |
| Sweeps | 2 for / 3 against |
| Administrative statuses | 2 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Available | 7 | 1-1 | 3-2 | 47-37 | 0 |
| 2 | Available | 7 | 3-0 | 6-3 | 83-68 | 0 |
| 3 | Available | 7 | 1-1 | 2-2 | 36-35 | 0 |
| 4 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 5 | Available | 4 | 0-2 | 0-4 | 25-44 | 1 |
| 6 | Available | 4 | 0-0 | 0-0 | 0-0 | 3 |
| 7 | Available | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Mike S. / Julie R. | 1-1 | 3-3 | 54-52 |
| ✺Nathan L. / Sherry L. | 1-1 | 2-3 | 43-43 |
| ✺Robert L. / Emma A. | 1-0 | 2-0 | 22-12 |
| ✺Zachary R. / Fran C. | 1-0 | 2-1 | 25-20 |
| ✺Dave R. / Jane G. | 1-0 | 2-0 | 22-13 |
| ✺Charlie S. / Shannon W. | 0-1 | 0-2 | 16-22 |
| ✺Kelly W. / Shelley W. | 0-1 | 0-2 | 9-22 |
| ✺Kit C. / Susan C. | 0-0 | 0-0 | 0-0 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 1 | 7 | ✺Robert L. / Emma A. | Win | 2-0 | 11-5, 11-7, n/a | View |
| 1 | 7 | ✺Mike S. / Julie R. | Loss | 1-2 | 11-3, 7-11, 7-11 | View |
| 2 | 7 | ✺Mike S. / Julie R. | Win | 2-1 | 7-11, 11-7, 11-9 | View |
| 2 | 7 | ✺Nathan L. / Sherry L. | Win | 2-1 | 7-11, 11-4, 11-6 | View |
| 2 | 7 | ✺Zachary R. / Fran C. | Win | 2-1 | 3-11, 11-6, 11-3 | View |
| 3 | 7 | ✺Nathan L. / Sherry L. | Loss | 0-2 | 7-11, 7-11, n/a | View |
| 3 | 7 | ✺Dave R. / Jane G. | Win | 2-0 | 11-8, 11-5, n/a | View |
| 5 | 4 | ✺Nathan L. / Sherry L. | Pending | 0-0 | n/a (void), n/a (void), n/a | View |
| 5 | 4 | ✺Charlie S. / Shannon W. | Loss | 0-2 | 7-11, 9-11, n/a | View |
| 5 | 4 | ✺Kelly W. / Shelley W. | Loss | 0-2 | 3-11, 6-11, n/a | View |
| 6 | 4 | ✺Kit C. / Susan C. | Pending | 0-0 | n/a, n/a, n/a | View |
| 6 | 4 | ✺Kelly W. / Shelley W. | Pending | 0-0 | n/a, n/a, n/a | View |
| 6 | 4 | ✺Charlie S. / Shannon W. | Pending | 0-0 | n/a, n/a, n/a | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 1 | 7 | ✺Robert L. / Emma A. | 1 | Win | 11-5 | View |
| 1 | 7 | ✺Robert L. / Emma A. | 2 | Win | 11-7 | View |
| 1 | 7 | ✺Robert L. / Emma A. | 3 | n/a | n/a | View |
| 1 | 7 | ✺Mike S. / Julie R. | 1 | Win | 11-3 | View |
| 1 | 7 | ✺Mike S. / Julie R. | 2 | Loss | 7-11 | View |
| 1 | 7 | ✺Mike S. / Julie R. | 3 | Loss | 7-11 | View |
| 2 | 7 | ✺Mike S. / Julie R. | 1 | Loss | 7-11 | View |
| 2 | 7 | ✺Mike S. / Julie R. | 2 | Win | 11-7 | View |
| 2 | 7 | ✺Mike S. / Julie R. | 3 | Win | 11-9 | View |
| 2 | 7 | ✺Nathan L. / Sherry L. | 1 | Loss | 7-11 | View |
| 2 | 7 | ✺Nathan L. / Sherry L. | 2 | Win | 11-4 | View |
| 2 | 7 | ✺Nathan L. / Sherry L. | 3 | Win | 11-6 | View |
| 2 | 7 | ✺Zachary R. / Fran C. | 1 | Loss | 3-11 | View |
| 2 | 7 | ✺Zachary R. / Fran C. | 2 | Win | 11-6 | View |
| 2 | 7 | ✺Zachary R. / Fran C. | 3 | Win | 11-3 | View |
| 3 | 7 | ✺Nathan L. / Sherry L. | 1 | Loss | 7-11 | View |
| 3 | 7 | ✺Nathan L. / Sherry L. | 2 | Loss | 7-11 | View |
| 3 | 7 | ✺Nathan L. / Sherry L. | 3 | n/a | n/a | View |
| 3 | 7 | ✺Dave R. / Jane G. | 1 | Win | 11-8 | View |
| 3 | 7 | ✺Dave R. / Jane G. | 2 | Win | 11-5 | View |
| 3 | 7 | ✺Dave R. / Jane G. | 3 | n/a | n/a | View |
| 5 | 4 | ✺Nathan L. / Sherry L. | 1 | n/a | n/a (void) | View |
| 5 | 4 | ✺Nathan L. / Sherry L. | 2 | n/a | n/a (void) | View |
| 5 | 4 | ✺Nathan L. / Sherry L. | 3 | n/a | n/a | View |
| 5 | 4 | ✺Charlie S. / Shannon W. | 1 | Loss | 7-11 | View |
| 5 | 4 | ✺Charlie S. / Shannon W. | 2 | Loss | 9-11 | View |
| 5 | 4 | ✺Charlie S. / Shannon W. | 3 | n/a | n/a | View |
| 5 | 4 | ✺Kelly W. / Shelley W. | 1 | Loss | 3-11 | View |
| 5 | 4 | ✺Kelly W. / Shelley W. | 2 | Loss | 6-11 | View |
| 5 | 4 | ✺Kelly W. / Shelley W. | 3 | n/a | n/a | View |
| 6 | 4 | ✺Kit C. / Susan C. | 1 | n/a | n/a | View |
| 6 | 4 | ✺Kit C. / Susan C. | 2 | n/a | n/a | View |
| 6 | 4 | ✺Kit C. / Susan C. | 3 | n/a | n/a | View |
| 6 | 4 | ✺Kelly W. / Shelley W. | 1 | n/a | n/a | View |
| 6 | 4 | ✺Kelly W. / Shelley W. | 2 | n/a | n/a | View |
| 6 | 4 | ✺Kelly W. / Shelley W. | 3 | n/a | n/a | View |
| 6 | 4 | ✺Charlie S. / Shannon W. | 1 | n/a | n/a | View |
| 6 | 4 | ✺Charlie S. / Shannon W. | 2 | n/a | n/a | View |
| 6 | 4 | ✺Charlie S. / Shannon W. | 3 | n/a | n/a | View |
© 2026 Mike Shore. All rights reserved.