Current Registered Roster
- Seed
- 32
- Team DUPR
- 3.628
Team Stats
| Matches | 4 W / 6 L |
| Match win % | 40.0% |
| Games | 11 W / 14 L |
| Game win % | 44.0% |
| Points | 203 for / 224 against |
| Pending matches | 3 |
| Matches with subs | 1 |
| Voided games | 0 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 13 |
| Played as scheduled | 12 |
| Matches with subs | 1 |
| Close games | 0 W / 2 L |
| Sweeps | 2 for / 3 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Available | 7 | 0-2 | 1-4 | 35-50 | 0 |
| 2 | Available | 8 | 2-1 | 4-3 | 58-57 | 0 |
| 3 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 4 | Available | 6 | 0-3 | 2-6 | 62-81 | 0 |
| 5 | Available | 7 | 2-0 | 4-1 | 48-36 | 0 |
| 6 | Available | 7 | 0-0 | 0-0 | 0-0 | 3 |
| 7 | Available | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Mike S. / Julie R. | 0-2 | 2-4 | 50-57 |
| ✺Dick P. / Christina F. | 1-0 | 2-1 | 27-26 |
| ✺Shaf F. / Debra E. | 1-0 | 2-0 | 22-9 |
| ✺Rob M. / Angela M. | 1-0 | 2-0 | 22-12 |
| ✺Zachary R. / Fran C. | 1-0 | 2-1 | 26-24 |
| ✺Dave M. / Tanya M. | 0-1 | 0-2 | 12-22 |
| ✺Grant S. / Anetta S. | 0-1 | 0-2 | 9-22 |
| ✺Calvin J. / Susanne H. | 0-1 | 1-2 | 18-29 |
| ✺Joe W. / Alison Armstrong G. | 0-1 | 0-2 | 17-23 |
| ✺Patrick G. / Karen E. | 0-0 | 0-0 | 0-0 |
| ✺Dave R. / Jane G. | 0-0 | 0-0 | 0-0 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 1 | 7 | ✺Dave M. / Tanya M. | Loss | 0-2 | 5-11, 7-11, n/a | View |
| 1 | 7 | ✺Mike S. / Julie R. | Loss | 1-2 | 5-11, 11-6, 7-11 | View |
| 2 | 8 | ✺Dick P. / Christina F. | Win | 2-1 | 11-7, 5-11, 11-8 | View |
| 2 | 8 | ✺Grant S. / Anetta S. | Loss | 0-2 | 9-11, 0-11, n/a | View |
| 2 | 8 | ✺Shaf F. / Debra E. | Win | 2-0 | 11-7, 11-2, n/a | View |
| 4 | 6 | ✺Calvin J. / Susanne H. | Loss | 1-2 | 2-11, 11-7, 5-11 | View |
| 4 | 6 | ✺Joe W. / Alison Armstrong G. | Loss | 0-2 | 7-11, 10-12, n/a | View |
| 4 | 6 | ✺Mike S. / Julie R. | Loss | 1-2 | 11-7, 8-11, 8-11 | View |
| 5 | 7 | ✺Rob M. / Angela M. | Win | 2-0 | 11-5, 11-7, n/a | View |
| 5 | 7 | ✺Zachary R. / Fran C. | Win | 2-1 | 4-11, 11-5, 11-8 | View |
| 6 | 7 | ✺Patrick G. / Karen E. | Pending | 0-0 | n/a (pending score), n/a (pending score), n/a | View |
| 6 | 7 | ✺Grant S. / Anetta S. | Pending | 0-0 | n/a, n/a, n/a | View |
| 6 | 7 | ✺Dave R. / Jane G. | Pending | 0-0 | n/a (pending score), n/a (pending score), n/a (pending score) | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 1 | 7 | ✺Dave M. / Tanya M. | 1 | Loss | 5-11 | View |
| 1 | 7 | ✺Dave M. / Tanya M. | 2 | Loss | 7-11 | View |
| 1 | 7 | ✺Dave M. / Tanya M. | 3 | n/a | n/a | View |
| 1 | 7 | ✺Mike S. / Julie R. | 1 | Loss | 5-11 | View |
| 1 | 7 | ✺Mike S. / Julie R. | 2 | Win | 11-6 | View |
| 1 | 7 | ✺Mike S. / Julie R. | 3 | Loss | 7-11 | View |
| 2 | 8 | ✺Dick P. / Christina F. | 1 | Win | 11-7 | View |
| 2 | 8 | ✺Dick P. / Christina F. | 2 | Loss | 5-11 | View |
| 2 | 8 | ✺Dick P. / Christina F. | 3 | Win | 11-8 | View |
| 2 | 8 | ✺Grant S. / Anetta S. | 1 | Loss | 9-11 | View |
| 2 | 8 | ✺Grant S. / Anetta S. | 2 | Loss | 0-11 | View |
| 2 | 8 | ✺Grant S. / Anetta S. | 3 | n/a | n/a | View |
| 2 | 8 | ✺Shaf F. / Debra E. | 1 | Win | 11-7 | View |
| 2 | 8 | ✺Shaf F. / Debra E. | 2 | Win | 11-2 | View |
| 2 | 8 | ✺Shaf F. / Debra E. | 3 | n/a | n/a | View |
| 4 | 6 | ✺Calvin J. / Susanne H. | 1 | Loss | 2-11 | View |
| 4 | 6 | ✺Calvin J. / Susanne H. | 2 | Win | 11-7 | View |
| 4 | 6 | ✺Calvin J. / Susanne H. | 3 | Loss | 5-11 | View |
| 4 | 6 | ✺Joe W. / Alison Armstrong G. | 1 | Loss | 7-11 | View |
| 4 | 6 | ✺Joe W. / Alison Armstrong G. | 2 | Loss | 10-12 | View |
| 4 | 6 | ✺Joe W. / Alison Armstrong G. | 3 | n/a | n/a | View |
| 4 | 6 | ✺Mike S. / Julie R. | 1 | Win | 11-7 | View |
| 4 | 6 | ✺Mike S. / Julie R. | 2 | Loss | 8-11 | View |
| 4 | 6 | ✺Mike S. / Julie R. | 3 | Loss | 8-11 | View |
| 5 | 7 | ✺Rob M. / Angela M. | 1 | Win | 11-5 | View |
| 5 | 7 | ✺Rob M. / Angela M. | 2 | Win | 11-7 | View |
| 5 | 7 | ✺Rob M. / Angela M. | 3 | n/a | n/a | View |
| 5 | 7 | ✺Zachary R. / Fran C. | 1 | Loss | 4-11 | View |
| 5 | 7 | ✺Zachary R. / Fran C. | 2 | Win | 11-5 | View |
| 5 | 7 | ✺Zachary R. / Fran C. | 3 | Win | 11-8 | View |
| 6 | 7 | ✺Patrick G. / Karen E. | 1 | n/a | n/a (pending score) | View |
| 6 | 7 | ✺Patrick G. / Karen E. | 2 | n/a | n/a (pending score) | View |
| 6 | 7 | ✺Patrick G. / Karen E. | 3 | n/a | n/a | View |
| 6 | 7 | ✺Grant S. / Anetta S. | 1 | n/a | n/a | View |
| 6 | 7 | ✺Grant S. / Anetta S. | 2 | n/a | n/a | View |
| 6 | 7 | ✺Grant S. / Anetta S. | 3 | n/a | n/a | View |
| 6 | 7 | ✺Dave R. / Jane G. | 1 | n/a | n/a (pending score) | View |
| 6 | 7 | ✺Dave R. / Jane G. | 2 | n/a | n/a (pending score) | View |
| 6 | 7 | ✺Dave R. / Jane G. | 3 | n/a | n/a (pending score) | View |
© 2026 Mike Shore. All rights reserved.