Current Registered Roster
- Seed
- 41
- Team DUPR
- 3.464
Team Stats
| Matches | 6 W / 6 L |
| Match win % | 50.0% |
| Games | 14 W / 12 L |
| Game win % | 53.8% |
| Points | 213 for / 191 against |
| Pending matches | 1 |
| Matches with subs | 3 |
| Voided games | 0 |
| Forfeited games | 2 |
Team Insights
| Scheduled matches | 13 |
| Played as scheduled | 10 |
| Matches with subs | 3 |
| Close games | 3 W / 0 L |
| Sweeps | 6 for / 4 against |
| Administrative statuses | 0 voided game(s), 2 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Available | 8 | 2-0 | 4-0 | 44-14 | 0 |
| 2 | Available | 8 | 2-1 | 4-2 | 54-31 | 0 |
| 3 | Available | 8 | 1-1 | 2-2 | 33-31 | 0 |
| 4 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 5 | Available | 6 | 0-3 | 1-6 | 43-76 | 0 |
| 6 | Available | 7 | 1-1 | 3-2 | 39-39 | 1 |
| 7 | Available | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Andrew J. / Christina F. | 2-0 | 4-0 | 44-11 |
| ✺Dave R. / Jane G. | 1-1 | 2-2 | 32-36 |
| ✺Rob M. / Angela M. | 1-0 | 2-0 | 22-3 |
| ✺Robert L. / Emma A. | 1-0 | 2-0 | 22-9 |
| ✺Steven S. / JoAnn H. | 1-0 | 2-0 | 22-9 |
| ✺Shaf F. / Debra E. | 0-1 | 0-2 | 10-22 |
| ✺Graeme A. / Cathy J. | 0-1 | 0-2 | 11-22 |
| ✺Cosmo C. / Alison Armstrong G. | 0-1 | 1-2 | 20-32 |
| ✺Carlos P. / Ana V. | 0-1 | 0-2 | 13-22 |
| ✺Patrick G. / Karen E. | 0-1 | 1-2 | 17-25 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 1 | 8 | ✺Rob M. / Angela M. | Win | 2-0 | 11-1, 11-2, n/a | View |
| 1 | 8 | ✺Andrew J. / Christina F. | Win | 2-0 | 11-3, 11-8, n/a | View |
| 2 | 8 | ✺Shaf F. / Debra E. | Loss | 0-2 | 2-11, 8-11, n/a | View |
| 2 | 8 | ✺Robert L. / Emma A. | Win | 2-0 | 11-9, 11-0, n/a | View |
| 2 | 8 | ✺Dick P. / Christina F. | Win | 2-0 | 11-0 (forfeit), 11-0 (forfeit), n/a | View |
| 3 | 8 | ✺Steven S. / JoAnn H. | Win | 2-0 | 11-6, 11-3, n/a | View |
| 3 | 8 | ✺Graeme A. / Cathy J. | Loss | 0-2 | 4-11, 7-11, n/a | View |
| 5 | 6 | ✺Cosmo C. / Alison Armstrong G. | Loss | 1-2 | 12-10, 3-11, 5-11 | View |
| 5 | 6 | ✺Carlos P. / Ana V. | Loss | 0-2 | 5-11, 8-11, n/a | View |
| 5 | 6 | ✺Dave R. / Jane G. | Loss | 0-2 | 5-11, 5-11, n/a | View |
| 6 | 7 | ✺Dave R. / Jane G. | Win | 2-0 | 11-9, 11-5, n/a | View |
| 6 | 7 | ✺Robert L. / Emma A. | Pending | 0-0 | n/a, n/a, n/a | View |
| 6 | 7 | ✺Patrick G. / Karen E. | Loss | 1-2 | 11-3, 5-11, 1-11 | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 1 | 8 | ✺Rob M. / Angela M. | 1 | Win | 11-1 | View |
| 1 | 8 | ✺Rob M. / Angela M. | 2 | Win | 11-2 | View |
| 1 | 8 | ✺Rob M. / Angela M. | 3 | n/a | n/a | View |
| 1 | 8 | ✺Andrew J. / Christina F. | 1 | Win | 11-3 | View |
| 1 | 8 | ✺Andrew J. / Christina F. | 2 | Win | 11-8 | View |
| 1 | 8 | ✺Andrew J. / Christina F. | 3 | n/a | n/a | View |
| 2 | 8 | ✺Shaf F. / Debra E. | 1 | Loss | 2-11 | View |
| 2 | 8 | ✺Shaf F. / Debra E. | 2 | Loss | 8-11 | View |
| 2 | 8 | ✺Shaf F. / Debra E. | 3 | n/a | n/a | View |
| 2 | 8 | ✺Robert L. / Emma A. | 1 | Win | 11-9 | View |
| 2 | 8 | ✺Robert L. / Emma A. | 2 | Win | 11-0 | View |
| 2 | 8 | ✺Robert L. / Emma A. | 3 | n/a | n/a | View |
| 2 | 8 | ✺Dick P. / Christina F. | 1 | Win | 11-0 (forfeit) | View |
| 2 | 8 | ✺Dick P. / Christina F. | 2 | Win | 11-0 (forfeit) | View |
| 2 | 8 | ✺Dick P. / Christina F. | 3 | n/a | n/a | View |
| 3 | 8 | ✺Steven S. / JoAnn H. | 1 | Win | 11-6 | View |
| 3 | 8 | ✺Steven S. / JoAnn H. | 2 | Win | 11-3 | View |
| 3 | 8 | ✺Steven S. / JoAnn H. | 3 | n/a | n/a | View |
| 3 | 8 | ✺Graeme A. / Cathy J. | 1 | Loss | 4-11 | View |
| 3 | 8 | ✺Graeme A. / Cathy J. | 2 | Loss | 7-11 | View |
| 3 | 8 | ✺Graeme A. / Cathy J. | 3 | n/a | n/a | View |
| 5 | 6 | ✺Cosmo C. / Alison Armstrong G. | 1 | Win | 12-10 | View |
| 5 | 6 | ✺Cosmo C. / Alison Armstrong G. | 2 | Loss | 3-11 | View |
| 5 | 6 | ✺Cosmo C. / Alison Armstrong G. | 3 | Loss | 5-11 | View |
| 5 | 6 | ✺Carlos P. / Ana V. | 1 | Loss | 5-11 | View |
| 5 | 6 | ✺Carlos P. / Ana V. | 2 | Loss | 8-11 | View |
| 5 | 6 | ✺Carlos P. / Ana V. | 3 | n/a | n/a | View |
| 5 | 6 | ✺Dave R. / Jane G. | 1 | Loss | 5-11 | View |
| 5 | 6 | ✺Dave R. / Jane G. | 2 | Loss | 5-11 | View |
| 5 | 6 | ✺Dave R. / Jane G. | 3 | n/a | n/a | View |
| 6 | 7 | ✺Dave R. / Jane G. | 1 | Win | 11-9 | View |
| 6 | 7 | ✺Dave R. / Jane G. | 2 | Win | 11-5 | View |
| 6 | 7 | ✺Dave R. / Jane G. | 3 | n/a | n/a | View |
| 6 | 7 | ✺Robert L. / Emma A. | 1 | n/a | n/a | View |
| 6 | 7 | ✺Robert L. / Emma A. | 2 | n/a | n/a | View |
| 6 | 7 | ✺Robert L. / Emma A. | 3 | n/a | n/a | View |
| 6 | 7 | ✺Patrick G. / Karen E. | 1 | Win | 11-3 | View |
| 6 | 7 | ✺Patrick G. / Karen E. | 2 | Loss | 5-11 | View |
| 6 | 7 | ✺Patrick G. / Karen E. | 3 | Loss | 1-11 | View |
© 2026 Mike Shore. All rights reserved.