Current Registered Roster
Christina F.DUPR 3.714 • F
- Seed
- 40
- Team DUPR
- 3.482
- Status
- Dissolved historical team
Team Stats
| Matches | 1 W / 4 L |
| Match win % | 20.0% |
| Games | 4 W / 8 L |
| Game win % | 33.3% |
| Points | 87 for / 112 against |
| Pending matches | 0 |
| Matches with subs | 3 |
| Voided games | 0 |
| Forfeited games | 2 |
Team Insights
| Scheduled matches | 5 |
| Played as scheduled | 2 |
| Matches with subs | 3 |
| Close games | 0 W / 1 L |
| Sweeps | 1 for / 2 against |
| Administrative statuses | 0 voided game(s), 2 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Withdrew — Withdrawn from season | 8 | 1-1 | 2-2 | 33-30 | 0 |
| 2 | Withdrew — Withdrawn from season | 8 | 0-3 | 2-6 | 54-82 | 0 |
| 3 | Withdrew — Withdrawn from season | | 0-0 | 0-0 | 0-0 | 0 |
| 4 | Withdrew — Withdrawn from season | | 0-0 | 0-0 | 0-0 | 0 |
| 5 | Withdrew — Withdrawn from season | | 0-0 | 0-0 | 0-0 | 0 |
| 6 | Withdrew — Withdrawn from season | | 0-0 | 0-0 | 0-0 | 0 |
| 7 | Withdrew — Withdrawn from season | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Withdrew — Withdrawn from season | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Grant S. / Anetta S. | 0-2 | 0-4 | 11-44 |
| ✺Rob M. / Angela M. | 1-0 | 2-0 | 22-8 |
| ✺Robert L. / Emma A. | 0-1 | 1-2 | 26-27 |
| ✺Shaf F. / Debra E. | 0-1 | 1-2 | 28-33 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 1 | 8 | ✺Grant S. / Anetta S. | Loss | 0-2 | 3-11, 8-11, n/a | View |
| 1 | 8 | ✺Rob M. / Angela M. | Win | 2-0 | 11-4, 11-4, n/a | View |
| 2 | 8 | ✺Robert L. / Emma A. | Loss | 1-2 | 7-11, 11-5, 8-11 | View |
| 2 | 8 | ✺Shaf F. / Debra E. | Loss | 1-2 | 11-8, 12-14, 5-11 | View |
| 2 | 8 | ✺Grant S. / Anetta S. | Loss | 0-2 | 0-11 (forfeit), 0-11 (forfeit), n/a | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 1 | 8 | ✺Grant S. / Anetta S. | 1 | Loss | 3-11 | View |
| 1 | 8 | ✺Grant S. / Anetta S. | 2 | Loss | 8-11 | View |
| 1 | 8 | ✺Grant S. / Anetta S. | 3 | n/a | n/a | View |
| 1 | 8 | ✺Rob M. / Angela M. | 1 | Win | 11-4 | View |
| 1 | 8 | ✺Rob M. / Angela M. | 2 | Win | 11-4 | View |
| 1 | 8 | ✺Rob M. / Angela M. | 3 | n/a | n/a | View |
| 2 | 8 | ✺Robert L. / Emma A. | 1 | Loss | 7-11 | View |
| 2 | 8 | ✺Robert L. / Emma A. | 2 | Win | 11-5 | View |
| 2 | 8 | ✺Robert L. / Emma A. | 3 | Loss | 8-11 | View |
| 2 | 8 | ✺Shaf F. / Debra E. | 1 | Win | 11-8 | View |
| 2 | 8 | ✺Shaf F. / Debra E. | 2 | Loss | 12-14 | View |
| 2 | 8 | ✺Shaf F. / Debra E. | 3 | Loss | 5-11 | View |
| 2 | 8 | ✺Grant S. / Anetta S. | 1 | Loss | 0-11 (forfeit) | View |
| 2 | 8 | ✺Grant S. / Anetta S. | 2 | Loss | 0-11 (forfeit) | View |
| 2 | 8 | ✺Grant S. / Anetta S. | 3 | n/a | n/a | View |
© 2026 Mike Shore. All rights reserved.