Current Registered Roster
Gantsetseg R.DUPR 4.202 • F
- Seed
- 16
- Team DUPR
- 3.912
Team Stats
| Matches | 6 W / 5 L / 4 final no winner |
| Match win % | 54.5% |
| Games | 13 W / 12 L |
| Game win % | 52.0% |
| Points | 208 for / 202 against |
| Pending matches | 3 |
| Matches with subs | 2 |
| Voided games | 12 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 18 |
| Played as scheduled | 16 |
| Matches with subs | 2 |
| Close games | 3 W / 2 L |
| Sweeps | 4 for / 4 against |
| Administrative statuses | 12 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Available | 4 | 3-0 | 6-1 | 78-42 | 0 |
| 2 | Available | 3 | 0-1 (2 no winner) | 1-2 | 18-24 | 0 |
| 3 | Available | 2 | 0-1 (2 no winner) | 0-2 | 11-22 | 0 |
| 4 | Available | 3 | 2-1 | 4-2 | 54-49 | 0 |
| 5 | Available | 3 | 1-2 | 2-5 | 47-65 | 0 |
| 6 | Available | 3 | 0-0 | 0-0 | 0-0 | 3 |
| 7 | Available | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Kit C. / Susan C. | 2-0 (1 no winner) | 4-1 | 47-39 |
| ✺Agustin I. / Rebecca A. | 0-1 (1 no winner) | 1-2 | 18-24 |
| ✺Mario B. / Katherine A. | 1-0 | 2-0 | 22-4 |
| ✺Guy Di N. / Mila L. | 1-0 | 2-1 | 34-30 |
| ✺Charlie S. / Shannon W. | 1-0 | 2-0 | 22-8 |
| ✺Jamie M. / Marie L. | 1-0 | 2-0 | 22-9 |
| ✺Carlos P. / Ana V. | 0-0 (1 no winner) | 0-0 | 0-0 |
| ✺Jason J. / Julie J. | 0-1 | 0-2 | 11-22 |
| ✺Tom M. / Nancy Q. | 0-0 (1 no winner) | 0-0 | 0-0 |
| ✺Varshit A. / Meg G. | 0-1 | 0-2 | 9-22 |
| ✺Liam / Mika F. | 0-1 | 0-2 | 14-22 |
| ✺Montana G. / Leslie G. | 0-1 | 0-2 | 9-22 |
| ✺Ryan M. / Caree S. | 0-0 | 0-0 | 0-0 |
| ✺Brent H. / Carol L C. | 0-0 | 0-0 | 0-0 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 1 | 4 | ✺Mario B. / Katherine A. | Win | 2-0 | 11-1, 11-3, n/a | View |
| 1 | 4 | ✺Guy Di N. / Mila L. | Win | 2-1 | 12-14, 11-7, 11-9 | View |
| 1 | 4 | ✺Charlie S. / Shannon W. | Win | 2-0 | 11-2, 11-6, n/a | View |
| 2 | 3 | ✺Carlos P. / Ana V. | Final / no winner | 0-0 | n/a (void), n/a (void), n/a (void) | View |
| 2 | 3 | ✺Kit C. / Susan C. | Final / no winner | 0-0 | n/a (void), n/a (void), n/a (void) | View |
| 2 | 3 | ✺Agustin I. / Rebecca A. | Loss | 1-2 | 1-11, 11-2, 6-11 | View |
| 3 | 2 | ✺Jason J. / Julie J. | Loss | 0-2 | 4-11, 7-11, n/a | View |
| 3 | 2 | ✺Agustin I. / Rebecca A. | Final / no winner | 0-0 | n/a (void), n/a (void), n/a (void) | View |
| 3 | 2 | ✺Tom M. / Nancy Q. | Final / no winner | 0-0 | n/a (void), n/a (void), n/a (void) | View |
| 4 | 3 | ✺Jamie M. / Marie L. | Win | 2-0 | 11-3, 11-6, n/a | View |
| 4 | 3 | ✺Varshit A. / Meg G. | Loss | 0-2 | 0-11, 9-11, n/a | View |
| 4 | 3 | ✺Kit C. / Susan C. | Win | 2-0 | 12-10, 11-8, n/a | View |
| 5 | 3 | ✺Kit C. / Susan C. | Win | 2-1 | 11-9, 2-11, 11-1 | View |
| 5 | 3 | ✺Liam / Mika F. | Loss | 0-2 | 6-11, 8-11, n/a | View |
| 5 | 3 | ✺Montana G. / Leslie G. | Loss | 0-2 | 4-11, 5-11, n/a | View |
| 6 | 3 | ✺Ryan M. / Caree S. | Pending | 0-0 | n/a (pending score), n/a (pending score), n/a (pending score) | View |
| 6 | 3 | ✺Liam / Mika F. | Pending | 0-0 | n/a, n/a, n/a | View |
| 6 | 3 | ✺Brent H. / Carol L C. | Pending | 0-0 | n/a, n/a, n/a | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 1 | 4 | ✺Mario B. / Katherine A. | 1 | Win | 11-1 | View |
| 1 | 4 | ✺Mario B. / Katherine A. | 2 | Win | 11-3 | View |
| 1 | 4 | ✺Mario B. / Katherine A. | 3 | n/a | n/a | View |
| 1 | 4 | ✺Guy Di N. / Mila L. | 1 | Loss | 12-14 | View |
| 1 | 4 | ✺Guy Di N. / Mila L. | 2 | Win | 11-7 | View |
| 1 | 4 | ✺Guy Di N. / Mila L. | 3 | Win | 11-9 | View |
| 1 | 4 | ✺Charlie S. / Shannon W. | 1 | Win | 11-2 | View |
| 1 | 4 | ✺Charlie S. / Shannon W. | 2 | Win | 11-6 | View |
| 1 | 4 | ✺Charlie S. / Shannon W. | 3 | n/a | n/a | View |
| 2 | 3 | ✺Carlos P. / Ana V. | 1 | n/a | n/a (void) | View |
| 2 | 3 | ✺Carlos P. / Ana V. | 2 | n/a | n/a (void) | View |
| 2 | 3 | ✺Carlos P. / Ana V. | 3 | n/a | n/a (void) | View |
| 2 | 3 | ✺Kit C. / Susan C. | 1 | n/a | n/a (void) | View |
| 2 | 3 | ✺Kit C. / Susan C. | 2 | n/a | n/a (void) | View |
| 2 | 3 | ✺Kit C. / Susan C. | 3 | n/a | n/a (void) | View |
| 2 | 3 | ✺Agustin I. / Rebecca A. | 1 | Loss | 1-11 | View |
| 2 | 3 | ✺Agustin I. / Rebecca A. | 2 | Win | 11-2 | View |
| 2 | 3 | ✺Agustin I. / Rebecca A. | 3 | Loss | 6-11 | View |
| 3 | 2 | ✺Jason J. / Julie J. | 1 | Loss | 4-11 | View |
| 3 | 2 | ✺Jason J. / Julie J. | 2 | Loss | 7-11 | View |
| 3 | 2 | ✺Jason J. / Julie J. | 3 | n/a | n/a | View |
| 3 | 2 | ✺Agustin I. / Rebecca A. | 1 | n/a | n/a (void) | View |
| 3 | 2 | ✺Agustin I. / Rebecca A. | 2 | n/a | n/a (void) | View |
| 3 | 2 | ✺Agustin I. / Rebecca A. | 3 | n/a | n/a (void) | View |
| 3 | 2 | ✺Tom M. / Nancy Q. | 1 | n/a | n/a (void) | View |
| 3 | 2 | ✺Tom M. / Nancy Q. | 2 | n/a | n/a (void) | View |
| 3 | 2 | ✺Tom M. / Nancy Q. | 3 | n/a | n/a (void) | View |
| 4 | 3 | ✺Jamie M. / Marie L. | 1 | Win | 11-3 | View |
| 4 | 3 | ✺Jamie M. / Marie L. | 2 | Win | 11-6 | View |
| 4 | 3 | ✺Jamie M. / Marie L. | 3 | n/a | n/a | View |
| 4 | 3 | ✺Varshit A. / Meg G. | 1 | Loss | 0-11 | View |
| 4 | 3 | ✺Varshit A. / Meg G. | 2 | Loss | 9-11 | View |
| 4 | 3 | ✺Varshit A. / Meg G. | 3 | n/a | n/a | View |
| 4 | 3 | ✺Kit C. / Susan C. | 1 | Win | 12-10 | View |
| 4 | 3 | ✺Kit C. / Susan C. | 2 | Win | 11-8 | View |
| 4 | 3 | ✺Kit C. / Susan C. | 3 | n/a | n/a | View |
| 5 | 3 | ✺Kit C. / Susan C. | 1 | Win | 11-9 | View |
| 5 | 3 | ✺Kit C. / Susan C. | 2 | Loss | 2-11 | View |
| 5 | 3 | ✺Kit C. / Susan C. | 3 | Win | 11-1 | View |
| 5 | 3 | ✺Liam / Mika F. | 1 | Loss | 6-11 | View |
| 5 | 3 | ✺Liam / Mika F. | 2 | Loss | 8-11 | View |
| 5 | 3 | ✺Liam / Mika F. | 3 | n/a | n/a | View |
| 5 | 3 | ✺Montana G. / Leslie G. | 1 | Loss | 4-11 | View |
| 5 | 3 | ✺Montana G. / Leslie G. | 2 | Loss | 5-11 | View |
| 5 | 3 | ✺Montana G. / Leslie G. | 3 | n/a | n/a | View |
| 6 | 3 | ✺Ryan M. / Caree S. | 1 | n/a | n/a (pending score) | View |
| 6 | 3 | ✺Ryan M. / Caree S. | 2 | n/a | n/a (pending score) | View |
| 6 | 3 | ✺Ryan M. / Caree S. | 3 | n/a | n/a (pending score) | View |
| 6 | 3 | ✺Liam / Mika F. | 1 | n/a | n/a | View |
| 6 | 3 | ✺Liam / Mika F. | 2 | n/a | n/a | View |
| 6 | 3 | ✺Liam / Mika F. | 3 | n/a | n/a | View |
| 6 | 3 | ✺Brent H. / Carol L C. | 1 | n/a | n/a | View |
| 6 | 3 | ✺Brent H. / Carol L C. | 2 | n/a | n/a | View |
| 6 | 3 | ✺Brent H. / Carol L C. | 3 | n/a | n/a | View |
© 2026 Mike Shore. All rights reserved.