Current Registered Roster
- Seed
- 19
- Team DUPR
- 3.844
Team Stats
| Matches | 6 W / 3 L |
| Match win % | 66.7% |
| Games | 13 W / 7 L |
| Game win % | 65.0% |
| Points | 184 for / 159 against |
| Pending matches | 3 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 12 |
| Played as scheduled | 12 |
| Matches with subs | 0 |
| Close games | 2 W / 2 L |
| Sweeps | 5 for / 2 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 2 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 3 | Available | 4 | 2-1 | 4-2 | 63-50 | 0 |
| 4 | Available | 4 | 2-1 | 5-3 | 67-65 | 0 |
| 5 | Available | 3 | 2-1 | 4-2 | 54-44 | 0 |
| 6 | Available | 3 | 0-0 | 0-0 | 0-0 | 3 |
| 7 | Available | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Montana G. / Leslie G. | 0-2 | 1-4 | 24-53 |
| ✺Alan Z. / Dina C. | 1-0 | 2-0 | 22-11 |
| ✺Carlos P. / Ana V. | 1-0 | 2-0 | 22-15 |
| ✺Nathan L. / Sherry L. | 1-0 | 2-0 | 22-15 |
| ✺Charlie S. / Shannon W. | 1-0 | 2-1 | 31-19 |
| ✺John B. / Gantsetseg R. | 1-0 | 2-0 | 22-14 |
| ✺Kit C. / Susan C. | 1-0 | 2-0 | 22-8 |
| ✺Ryan M. / Caree S. | 0-1 | 0-2 | 19-24 |
| ✺Brent H. / Carol L C. | 0-0 | 0-0 | 0-0 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 3 | 4 | ✺Ryan M. / Caree S. | Loss | 0-2 | 8-11, 11-13, n/a | View |
| 3 | 4 | ✺Alan Z. / Dina C. | Win | 2-0 | 11-8, 11-3, n/a | View |
| 3 | 4 | ✺Carlos P. / Ana V. | Win | 2-0 | 11-6, 11-9, n/a | View |
| 4 | 4 | ✺Nathan L. / Sherry L. | Win | 2-0 | 11-7, 11-8, n/a | View |
| 4 | 4 | ✺Montana G. / Leslie G. | Loss | 1-2 | 11-9, 2-11, 1-11 | View |
| 4 | 4 | ✺Charlie S. / Shannon W. | Win | 2-1 | 11-5, 9-11, 11-3 | View |
| 5 | 3 | ✺Montana G. / Leslie G. | Loss | 0-2 | 4-11, 6-11, n/a | View |
| 5 | 3 | ✺John B. / Gantsetseg R. | Win | 2-0 | 11-6, 11-8, n/a | View |
| 5 | 3 | ✺Kit C. / Susan C. | Win | 2-0 | 11-6, 11-2, n/a | View |
| 6 | 3 | ✺Brent H. / Carol L C. | Pending | 0-0 | n/a (pending score), n/a (pending score), n/a (pending score) | View |
| 6 | 3 | ✺John B. / Gantsetseg R. | Pending | 0-0 | n/a, n/a, n/a | View |
| 6 | 3 | ✺Ryan M. / Caree S. | Pending | 0-0 | n/a, n/a, n/a | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 3 | 4 | ✺Ryan M. / Caree S. | 1 | Loss | 8-11 | View |
| 3 | 4 | ✺Ryan M. / Caree S. | 2 | Loss | 11-13 | View |
| 3 | 4 | ✺Ryan M. / Caree S. | 3 | n/a | n/a | View |
| 3 | 4 | ✺Alan Z. / Dina C. | 1 | Win | 11-8 | View |
| 3 | 4 | ✺Alan Z. / Dina C. | 2 | Win | 11-3 | View |
| 3 | 4 | ✺Alan Z. / Dina C. | 3 | n/a | n/a | View |
| 3 | 4 | ✺Carlos P. / Ana V. | 1 | Win | 11-6 | View |
| 3 | 4 | ✺Carlos P. / Ana V. | 2 | Win | 11-9 | View |
| 3 | 4 | ✺Carlos P. / Ana V. | 3 | n/a | n/a | View |
| 4 | 4 | ✺Nathan L. / Sherry L. | 1 | Win | 11-7 | View |
| 4 | 4 | ✺Nathan L. / Sherry L. | 2 | Win | 11-8 | View |
| 4 | 4 | ✺Nathan L. / Sherry L. | 3 | n/a | n/a | View |
| 4 | 4 | ✺Montana G. / Leslie G. | 1 | Win | 11-9 | View |
| 4 | 4 | ✺Montana G. / Leslie G. | 2 | Loss | 2-11 | View |
| 4 | 4 | ✺Montana G. / Leslie G. | 3 | Loss | 1-11 | View |
| 4 | 4 | ✺Charlie S. / Shannon W. | 1 | Win | 11-5 | View |
| 4 | 4 | ✺Charlie S. / Shannon W. | 2 | Loss | 9-11 | View |
| 4 | 4 | ✺Charlie S. / Shannon W. | 3 | Win | 11-3 | View |
| 5 | 3 | ✺Montana G. / Leslie G. | 1 | Loss | 4-11 | View |
| 5 | 3 | ✺Montana G. / Leslie G. | 2 | Loss | 6-11 | View |
| 5 | 3 | ✺Montana G. / Leslie G. | 3 | n/a | n/a | View |
| 5 | 3 | ✺John B. / Gantsetseg R. | 1 | Win | 11-6 | View |
| 5 | 3 | ✺John B. / Gantsetseg R. | 2 | Win | 11-8 | View |
| 5 | 3 | ✺John B. / Gantsetseg R. | 3 | n/a | n/a | View |
| 5 | 3 | ✺Kit C. / Susan C. | 1 | Win | 11-6 | View |
| 5 | 3 | ✺Kit C. / Susan C. | 2 | Win | 11-2 | View |
| 5 | 3 | ✺Kit C. / Susan C. | 3 | n/a | n/a | View |
| 6 | 3 | ✺Brent H. / Carol L C. | 1 | n/a | n/a (pending score) | View |
| 6 | 3 | ✺Brent H. / Carol L C. | 2 | n/a | n/a (pending score) | View |
| 6 | 3 | ✺Brent H. / Carol L C. | 3 | n/a | n/a (pending score) | View |
| 6 | 3 | ✺John B. / Gantsetseg R. | 1 | n/a | n/a | View |
| 6 | 3 | ✺John B. / Gantsetseg R. | 2 | n/a | n/a | View |
| 6 | 3 | ✺John B. / Gantsetseg R. | 3 | n/a | n/a | View |
| 6 | 3 | ✺Ryan M. / Caree S. | 1 | n/a | n/a | View |
| 6 | 3 | ✺Ryan M. / Caree S. | 2 | n/a | n/a | View |
| 6 | 3 | ✺Ryan M. / Caree S. | 3 | n/a | n/a | View |
© 2026 Mike Shore. All rights reserved.