Current Registered Roster
Kymberly M.DUPR 3.500 • F
- Seed
- 34
- Team DUPR
- 3.615
Team Stats
| Matches | 8 W / 7 L |
| Match win % | 53.3% |
| Games | 20 W / 18 L |
| Game win % | 52.6% |
| Points | 350 for / 326 against |
| Pending matches | 0 |
| Matches with subs | 5 |
| Voided games | 0 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 15 |
| Played as scheduled | 10 |
| Matches with subs | 5 |
| Close games | 5 W / 5 L |
| Sweeps | 4 for / 3 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 2 | Available | 5 | 1-2 | 2-4 | 51-60 | 0 |
| 3 | Available | 6 | 1-2 | 4-4 | 76-71 | 0 |
| 4 | Available | 7 | 2-1 | 5-3 | 83-62 | 0 |
| 5 | Available | 6 | 2-1 | 4-3 | 68-59 | 0 |
| 6 | Available | 6 | 2-1 | 5-4 | 72-74 | 0 |
| 7 | Available | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Mike S. / Julie R. | 2-0 | 4-1 | 44-35 |
| ✺Jay B. / Nora L. | 1-1 | 3-2 | 44-44 |
| ✺Carlos P. / Sherry L. | 0-2 | 1-4 | 45-56 |
| ✺Graeme A. / Cathy J. | 1-0 | 2-1 | 30-19 |
| ✺Patrick G. / Karen E. | 1-0 | 2-0 | 22-9 |
| ✺Grant S. / Anetta S. | 1-0 | 2-1 | 32-20 |
| ✺Dave R. / Jane G. | 1-0 | 2-0 | 22-17 |
| ✺Mike B. / Debra E. | 1-0 | 2-1 | 28-22 |
| ✺Chris S. / Maureen L. | 0-1 | 0-2 | 15-23 |
| ✺Guy Di N. / Mila L. | 0-1 | 0-2 | 14-23 |
| ✺Charlie S. / Shannon W. | 0-1 | 1-2 | 25-27 |
| ✺Joe W. / Alison Armstrong G. | 0-1 | 1-2 | 29-31 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 2 | 5 | ✺Chris S. / Maureen L. | Loss | 0-2 | 5-11, 10-12, n/a | View |
| 2 | 5 | ✺Guy Di N. / Mila L. | Loss | 0-2 | 4-11, 10-12, n/a | View |
| 2 | 5 | ✺Jay B. / Nora L. | Win | 2-0 | 11-7, 11-7, n/a | View |
| 3 | 6 | ✺Charlie S. / Shannon W. | Loss | 1-2 | 6-11, 11-5, 8-11 | View |
| 3 | 6 | ✺Mike S. / Julie R. | Win | 2-0 | 11-9, 11-4, n/a | View |
| 3 | 6 | ✺Joe W. / Alison Armstrong G. | Loss | 1-2 | 13-15, 11-5, 5-11 | View |
| 4 | 7 | ✺Graeme A. / Cathy J. | Win | 2-1 | 11-4, 8-11, 11-4 | View |
| 4 | 7 | ✺Carlos P. / Sherry L. | Loss | 1-2 | 14-12, 8-11, 9-11 | View |
| 4 | 7 | ✺Patrick G. / Karen E. | Win | 2-0 | 11-6, 11-3, n/a | View |
| 5 | 6 | ✺Grant S. / Anetta S. | Win | 2-1 | 10-12, 11-3, 11-5 | View |
| 5 | 6 | ✺Dave R. / Jane G. | Win | 2-0 | 11-9, 11-8, n/a | View |
| 5 | 6 | ✺Carlos P. / Ana V. | Loss | 0-2 | 7-11, 7-11, n/a | View |
| 6 | 6 | ✺Jay B. / Katherine A. | Loss | 1-2 | 6-11, 11-8, 5-11 | View |
| 6 | 6 | ✺Mike B. / Debra E. | Win | 2-1 | 11-2, 6-11, 11-9 | View |
| 6 | 6 | ✺Mike S. / Julie R. | Win | 2-1 | 11-9, 0-11, 11-2 | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 2 | 5 | ✺Chris S. / Maureen L. | 1 | Loss | 5-11 | View |
| 2 | 5 | ✺Chris S. / Maureen L. | 2 | Loss | 10-12 | View |
| 2 | 5 | ✺Chris S. / Maureen L. | 3 | n/a | n/a | View |
| 2 | 5 | ✺Guy Di N. / Mila L. | 1 | Loss | 4-11 | View |
| 2 | 5 | ✺Guy Di N. / Mila L. | 2 | Loss | 10-12 | View |
| 2 | 5 | ✺Guy Di N. / Mila L. | 3 | n/a | n/a | View |
| 2 | 5 | ✺Jay B. / Nora L. | 1 | Win | 11-7 | View |
| 2 | 5 | ✺Jay B. / Nora L. | 2 | Win | 11-7 | View |
| 2 | 5 | ✺Jay B. / Nora L. | 3 | n/a | n/a | View |
| 3 | 6 | ✺Charlie S. / Shannon W. | 1 | Loss | 6-11 | View |
| 3 | 6 | ✺Charlie S. / Shannon W. | 2 | Win | 11-5 | View |
| 3 | 6 | ✺Charlie S. / Shannon W. | 3 | Loss | 8-11 | View |
| 3 | 6 | ✺Mike S. / Julie R. | 1 | Win | 11-9 | View |
| 3 | 6 | ✺Mike S. / Julie R. | 2 | Win | 11-4 | View |
| 3 | 6 | ✺Mike S. / Julie R. | 3 | n/a | n/a | View |
| 3 | 6 | ✺Joe W. / Alison Armstrong G. | 1 | Loss | 13-15 | View |
| 3 | 6 | ✺Joe W. / Alison Armstrong G. | 2 | Win | 11-5 | View |
| 3 | 6 | ✺Joe W. / Alison Armstrong G. | 3 | Loss | 5-11 | View |
| 4 | 7 | ✺Graeme A. / Cathy J. | 1 | Win | 11-4 | View |
| 4 | 7 | ✺Graeme A. / Cathy J. | 2 | Loss | 8-11 | View |
| 4 | 7 | ✺Graeme A. / Cathy J. | 3 | Win | 11-4 | View |
| 4 | 7 | ✺Carlos P. / Sherry L. | 1 | Win | 14-12 | View |
| 4 | 7 | ✺Carlos P. / Sherry L. | 2 | Loss | 8-11 | View |
| 4 | 7 | ✺Carlos P. / Sherry L. | 3 | Loss | 9-11 | View |
| 4 | 7 | ✺Patrick G. / Karen E. | 1 | Win | 11-6 | View |
| 4 | 7 | ✺Patrick G. / Karen E. | 2 | Win | 11-3 | View |
| 4 | 7 | ✺Patrick G. / Karen E. | 3 | n/a | n/a | View |
| 5 | 6 | ✺Grant S. / Anetta S. | 1 | Loss | 10-12 | View |
| 5 | 6 | ✺Grant S. / Anetta S. | 2 | Win | 11-3 | View |
| 5 | 6 | ✺Grant S. / Anetta S. | 3 | Win | 11-5 | View |
| 5 | 6 | ✺Dave R. / Jane G. | 1 | Win | 11-9 | View |
| 5 | 6 | ✺Dave R. / Jane G. | 2 | Win | 11-8 | View |
| 5 | 6 | ✺Dave R. / Jane G. | 3 | n/a | n/a | View |
| 5 | 6 | ✺Carlos P. / Ana V. | 1 | Loss | 7-11 | View |
| 5 | 6 | ✺Carlos P. / Ana V. | 2 | Loss | 7-11 | View |
| 5 | 6 | ✺Carlos P. / Ana V. | 3 | n/a | n/a | View |
| 6 | 6 | ✺Jay B. / Katherine A. | 1 | Loss | 6-11 | View |
| 6 | 6 | ✺Jay B. / Katherine A. | 2 | Win | 11-8 | View |
| 6 | 6 | ✺Jay B. / Katherine A. | 3 | Loss | 5-11 | View |
| 6 | 6 | ✺Mike B. / Debra E. | 1 | Win | 11-2 | View |
| 6 | 6 | ✺Mike B. / Debra E. | 2 | Loss | 6-11 | View |
| 6 | 6 | ✺Mike B. / Debra E. | 3 | Win | 11-9 | View |
| 6 | 6 | ✺Mike S. / Julie R. | 1 | Win | 11-9 | View |
| 6 | 6 | ✺Mike S. / Julie R. | 2 | Loss | 0-11 | View |
| 6 | 6 | ✺Mike S. / Julie R. | 3 | Win | 11-2 | View |
© 2026 Mike Shore. All rights reserved.