Current Registered Roster
- Seed
- 6
- Team DUPR
- 4.117
- Status
- Dissolved historical team
Team Stats
| Matches | 0 W / 1 L / 4 final no winner |
| Match win % | 0.0% |
| Games | 0 W / 2 L |
| Game win % | 0.0% |
| Points | 8 for / 22 against |
| Pending matches | 0 |
| Matches with subs | 0 |
| Voided games | 12 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 5 |
| Played as scheduled | 5 |
| Matches with subs | 0 |
| Close games | 0 W / 0 L |
| Sweeps | 0 for / 1 against |
| Administrative statuses | 12 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Withdrew — Withdrawn from season | | 0-0 | 0-0 | 0-0 | 0 |
| 2 | Withdrew — Withdrawn from season | 2 | 0-1 (1 no winner) | 0-2 | 8-22 | 0 |
| 3 | Withdrew — Withdrawn from season | 3 | 0-0 (3 no winner) | 0-0 | 0-0 | 0 |
| 4 | Withdrew — Withdrawn from season | | 0-0 | 0-0 | 0-0 | 0 |
| 5 | Withdrew — Withdrawn from season | | 0-0 | 0-0 | 0-0 | 0 |
| 6 | Withdrew — Withdrawn from season | | 0-0 | 0-0 | 0-0 | 0 |
| 7 | Withdrew — Withdrawn from season | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Withdrew — Withdrawn from season | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Hanif K. / Saiba L. | 0-0 (1 no winner) | 0-0 | 0-0 |
| ✺Brent H. / Carol L C. | 0-1 | 0-2 | 8-22 |
| ✺Chris S. / Maureen L. | 0-0 (1 no winner) | 0-0 | 0-0 |
| ✺Kit C. / Susan C. | 0-0 (1 no winner) | 0-0 | 0-0 |
| ✺Bruce C. / Penny J. | 0-0 (1 no winner) | 0-0 | 0-0 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 2 | 2 | ✺Hanif K. / Saiba L. | Final / no winner | 0-0 | n/a (void), n/a (void), n/a (void) | View |
| 2 | 2 | ✺Brent H. / Carol L C. | Loss | 0-2 | 3-11, 5-11, n/a | View |
| 3 | 3 | ✺Chris S. / Maureen L. | Final / no winner | 0-0 | n/a (void), n/a (void), n/a (void) | View |
| 3 | 3 | ✺Kit C. / Susan C. | Final / no winner | 0-0 | n/a (void), n/a (void), n/a (void) | View |
| 3 | 3 | ✺Bruce C. / Penny J. | Final / no winner | 0-0 | n/a (void), n/a (void), n/a (void) | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 2 | 2 | ✺Hanif K. / Saiba L. | 1 | n/a | n/a (void) | View |
| 2 | 2 | ✺Hanif K. / Saiba L. | 2 | n/a | n/a (void) | View |
| 2 | 2 | ✺Hanif K. / Saiba L. | 3 | n/a | n/a (void) | View |
| 2 | 2 | ✺Brent H. / Carol L C. | 1 | Loss | 3-11 | View |
| 2 | 2 | ✺Brent H. / Carol L C. | 2 | Loss | 5-11 | View |
| 2 | 2 | ✺Brent H. / Carol L C. | 3 | n/a | n/a | View |
| 3 | 3 | ✺Chris S. / Maureen L. | 1 | n/a | n/a (void) | View |
| 3 | 3 | ✺Chris S. / Maureen L. | 2 | n/a | n/a (void) | View |
| 3 | 3 | ✺Chris S. / Maureen L. | 3 | n/a | n/a (void) | View |
| 3 | 3 | ✺Kit C. / Susan C. | 1 | n/a | n/a (void) | View |
| 3 | 3 | ✺Kit C. / Susan C. | 2 | n/a | n/a (void) | View |
| 3 | 3 | ✺Kit C. / Susan C. | 3 | n/a | n/a (void) | View |
| 3 | 3 | ✺Bruce C. / Penny J. | 1 | n/a | n/a (void) | View |
| 3 | 3 | ✺Bruce C. / Penny J. | 2 | n/a | n/a (void) | View |
| 3 | 3 | ✺Bruce C. / Penny J. | 3 | n/a | n/a (void) | View |
© 2026 Mike Shore. All rights reserved.