Current Registered Roster
- Seed
- 39
- Team DUPR
- 3.498
Team Stats
| Matches | 3 W / 5 L / 1 final no winner |
| Match win % | 37.5% |
| Games | 9 W / 11 L |
| Game win % | 45.0% |
| Points | 166 for / 172 against |
| Pending matches | 0 |
| Matches with subs | 0 |
| Voided games | 3 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 9 |
| Played as scheduled | 9 |
| Matches with subs | 0 |
| Close games | 1 W / 2 L |
| Sweeps | 2 for / 2 against |
| Administrative statuses | 3 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 2 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 3 | Available | 8 | 0-2 | 1-4 | 30-54 | 0 |
| 4 | Available | 8 | 1-2 | 3-5 | 64-68 | 0 |
| 5 | Available | 9 | 1-0 (1 no winner) | 2-0 | 22-13 | 0 |
| 6 | Available | 8 | 1-1 | 3-2 | 50-37 | 0 |
| 7 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Rob M. / Angela M. | 0-2 | 1-4 | 45-52 |
| ✺Zachary R. / Fran C. | 1-0 | 2-1 | 28-16 |
| ✺Alasdair B. / Kim M. | 1-0 | 2-0 | 22-13 |
| ✺Steven C. / Lauren M. | 1-0 | 2-0 | 22-7 |
| ✺Graeme A. / Cathy J. | 0-1 | 1-2 | 21-32 |
| ✺Grant S. / Anetta S. | 0-1 | 0-2 | 9-22 |
| ✺Dave R. / Jane G. | 0-1 | 1-2 | 19-30 |
| ✺Karim L. / Laila K. | 0-0 (1 no winner) | 0-0 | 0-0 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 3 | 8 | ✺Graeme A. / Cathy J. | Loss | 1-2 | 4-11, 12-10, 5-11 | View |
| 3 | 8 | ✺Grant S. / Anetta S. | Loss | 0-2 | 6-11, 3-11, n/a | View |
| 4 | 8 | ✺Dave R. / Jane G. | Loss | 1-2 | 3-11, 11-8, 5-11 | View |
| 4 | 8 | ✺Rob M. / Angela M. | Loss | 0-2 | 8-11, 9-11, n/a | View |
| 4 | 8 | ✺Zachary R. / Fran C. | Win | 2-1 | 11-0, 6-11, 11-5 | View |
| 5 | 9 | ✺Karim L. / Laila K. | Final / no winner | 0-0 | n/a (void), n/a (void), n/a (void) | View |
| 5 | 9 | ✺Alasdair B. / Kim M. | Win | 2-0 | 11-5, 11-8, n/a | View |
| 6 | 8 | ✺Steven C. / Lauren M. | Win | 2-0 | 11-4, 11-3, n/a | View |
| 6 | 8 | ✺Rob M. / Angela M. | Loss | 1-2 | 6-11, 11-6, 11-13 | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 3 | 8 | ✺Graeme A. / Cathy J. | 1 | Loss | 4-11 | View |
| 3 | 8 | ✺Graeme A. / Cathy J. | 2 | Win | 12-10 | View |
| 3 | 8 | ✺Graeme A. / Cathy J. | 3 | Loss | 5-11 | View |
| 3 | 8 | ✺Grant S. / Anetta S. | 1 | Loss | 6-11 | View |
| 3 | 8 | ✺Grant S. / Anetta S. | 2 | Loss | 3-11 | View |
| 3 | 8 | ✺Grant S. / Anetta S. | 3 | n/a | n/a | View |
| 4 | 8 | ✺Dave R. / Jane G. | 1 | Loss | 3-11 | View |
| 4 | 8 | ✺Dave R. / Jane G. | 2 | Win | 11-8 | View |
| 4 | 8 | ✺Dave R. / Jane G. | 3 | Loss | 5-11 | View |
| 4 | 8 | ✺Rob M. / Angela M. | 1 | Loss | 8-11 | View |
| 4 | 8 | ✺Rob M. / Angela M. | 2 | Loss | 9-11 | View |
| 4 | 8 | ✺Rob M. / Angela M. | 3 | n/a | n/a | View |
| 4 | 8 | ✺Zachary R. / Fran C. | 1 | Win | 11-0 | View |
| 4 | 8 | ✺Zachary R. / Fran C. | 2 | Loss | 6-11 | View |
| 4 | 8 | ✺Zachary R. / Fran C. | 3 | Win | 11-5 | View |
| 5 | 9 | ✺Karim L. / Laila K. | 1 | n/a | n/a (void) | View |
| 5 | 9 | ✺Karim L. / Laila K. | 2 | n/a | n/a (void) | View |
| 5 | 9 | ✺Karim L. / Laila K. | 3 | n/a | n/a (void) | View |
| 5 | 9 | ✺Alasdair B. / Kim M. | 1 | Win | 11-5 | View |
| 5 | 9 | ✺Alasdair B. / Kim M. | 2 | Win | 11-8 | View |
| 5 | 9 | ✺Alasdair B. / Kim M. | 3 | n/a | n/a | View |
| 6 | 8 | ✺Steven C. / Lauren M. | 1 | Win | 11-4 | View |
| 6 | 8 | ✺Steven C. / Lauren M. | 2 | Win | 11-3 | View |
| 6 | 8 | ✺Steven C. / Lauren M. | 3 | n/a | n/a | View |
| 6 | 8 | ✺Rob M. / Angela M. | 1 | Loss | 6-11 | View |
| 6 | 8 | ✺Rob M. / Angela M. | 2 | Win | 11-6 | View |
| 6 | 8 | ✺Rob M. / Angela M. | 3 | Loss | 11-13 | View |
© 2026 Mike Shore. All rights reserved.