Current Registered Roster
- Seed
- 43
- Team DUPR
- 3.411
Team Stats
| Matches | 0 W / 2 L / 2 final no winner |
| Match win % | 0.0% |
| Games | 0 W / 4 L |
| Game win % | 0.0% |
| Points | 25 for / 45 against |
| Pending matches | 0 |
| Matches with subs | 0 |
| Voided games | 6 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 4 |
| Played as scheduled | 4 |
| Matches with subs | 0 |
| Close games | 0 W / 1 L |
| Sweeps | 0 for / 2 against |
| Administrative statuses | 6 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 2 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 3 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 4 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 5 | Available | 8 | 0-0 (2 no winner) | 0-0 | 0-0 | 0 |
| 6 | Available | 8 | 0-2 | 0-4 | 25-45 | 0 |
| 7 | Available | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Richard F. / Lynda P. | 0-0 (1 no winner) | 0-0 | 0-0 |
| ✺Patrick G. / Karen E. | 0-0 (1 no winner) | 0-0 | 0-0 |
| ✺Steven S. / JoAnn H. | 0-1 | 0-2 | 7-22 |
| ✺Rob M. / Angela M. | 0-1 | 0-2 | 18-23 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 5 | 8 | ✺Richard F. / Lynda P. | Final / no winner | 0-0 | n/a (void), n/a (void), n/a (void) | View |
| 5 | 8 | ✺Patrick G. / Karen E. | Final / no winner | 0-0 | n/a (void), n/a (void), n/a (void) | View |
| 6 | 8 | ✺Steven S. / JoAnn H. | Loss | 0-2 | 4-11, 3-11, n/a | View |
| 6 | 8 | ✺Rob M. / Angela M. | Loss | 0-2 | 8-11, 10-12, n/a | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 5 | 8 | ✺Richard F. / Lynda P. | 1 | n/a | n/a (void) | View |
| 5 | 8 | ✺Richard F. / Lynda P. | 2 | n/a | n/a (void) | View |
| 5 | 8 | ✺Richard F. / Lynda P. | 3 | n/a | n/a (void) | View |
| 5 | 8 | ✺Patrick G. / Karen E. | 1 | n/a | n/a (void) | View |
| 5 | 8 | ✺Patrick G. / Karen E. | 2 | n/a | n/a (void) | View |
| 5 | 8 | ✺Patrick G. / Karen E. | 3 | n/a | n/a (void) | View |
| 6 | 8 | ✺Steven S. / JoAnn H. | 1 | Loss | 4-11 | View |
| 6 | 8 | ✺Steven S. / JoAnn H. | 2 | Loss | 3-11 | View |
| 6 | 8 | ✺Steven S. / JoAnn H. | 3 | n/a | n/a | View |
| 6 | 8 | ✺Rob M. / Angela M. | 1 | Loss | 8-11 | View |
| 6 | 8 | ✺Rob M. / Angela M. | 2 | Loss | 10-12 | View |
| 6 | 8 | ✺Rob M. / Angela M. | 3 | n/a | n/a | View |
© 2026 Mike Shore. All rights reserved.