Current Registered Roster
- Seed
- 5
- Team DUPR
- 4.136
Team Stats
| Matches | 0 W / 4 L / 2 final no winner |
| Match win % | 0.0% |
| Games | 2 W / 8 L |
| Game win % | 20.0% |
| Points | 77 for / 106 against |
| Pending matches | 0 |
| Matches with subs | 6 |
| Voided games | 6 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 6 |
| Played as scheduled | 0 |
| Matches with subs | 6 |
| Close games | 0 W / 2 L |
| Sweeps | 0 for / 2 against |
| Administrative statuses | 6 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 2 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 3 | Available | 2 | 0-1 (2 no winner) | 0-2 | 9-22 | 0 |
| 4 | Available | 2 | 0-3 | 2-6 | 68-84 | 0 |
| 5 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 6 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 7 | Available | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Agustin I. / Rebecca A. | 0-2 | 1-4 | 34-52 |
| ✺Jason J. / Julie J. | 0-0 (1 no winner) | 0-0 | 0-0 |
| ✺John B. / Gantsetseg R. | 0-0 (1 no winner) | 0-0 | 0-0 |
| ✺Hanif K. / Saiba L. | 0-1 | 0-2 | 16-22 |
| ✺Brent H. / Carol L C. | 0-1 | 1-2 | 27-32 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 3 | 2 | ✺Agustin I. / Rebecca A. | Loss | 0-2 | 4-11, 5-11, n/a | View |
| 3 | 2 | ✺Jason J. / Julie J. | Final / no winner | 0-0 | n/a (void), n/a (void), n/a (void) | View |
| 3 | 2 | ✺John B. / Gantsetseg R. | Final / no winner | 0-0 | n/a (void), n/a (void), n/a (void) | View |
| 4 | 2 | ✺Agustin I. / Rebecca A. | Loss | 1-2 | 7-11, 11-8, 7-11 | View |
| 4 | 2 | ✺Hanif K. / Saiba L. | Loss | 0-2 | 9-11, 7-11, n/a | View |
| 4 | 2 | ✺Brent H. / Carol L C. | Loss | 1-2 | 11-8, 11-13, 5-11 | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 3 | 2 | ✺Agustin I. / Rebecca A. | 1 | Loss | 4-11 | View |
| 3 | 2 | ✺Agustin I. / Rebecca A. | 2 | Loss | 5-11 | View |
| 3 | 2 | ✺Agustin I. / Rebecca A. | 3 | n/a | n/a | View |
| 3 | 2 | ✺Jason J. / Julie J. | 1 | n/a | n/a (void) | View |
| 3 | 2 | ✺Jason J. / Julie J. | 2 | n/a | n/a (void) | View |
| 3 | 2 | ✺Jason J. / Julie J. | 3 | n/a | n/a (void) | View |
| 3 | 2 | ✺John B. / Gantsetseg R. | 1 | n/a | n/a (void) | View |
| 3 | 2 | ✺John B. / Gantsetseg R. | 2 | n/a | n/a (void) | View |
| 3 | 2 | ✺John B. / Gantsetseg R. | 3 | n/a | n/a (void) | View |
| 4 | 2 | ✺Agustin I. / Rebecca A. | 1 | Loss | 7-11 | View |
| 4 | 2 | ✺Agustin I. / Rebecca A. | 2 | Win | 11-8 | View |
| 4 | 2 | ✺Agustin I. / Rebecca A. | 3 | Loss | 7-11 | View |
| 4 | 2 | ✺Hanif K. / Saiba L. | 1 | Loss | 9-11 | View |
| 4 | 2 | ✺Hanif K. / Saiba L. | 2 | Loss | 7-11 | View |
| 4 | 2 | ✺Hanif K. / Saiba L. | 3 | n/a | n/a | View |
| 4 | 2 | ✺Brent H. / Carol L C. | 1 | Win | 11-8 | View |
| 4 | 2 | ✺Brent H. / Carol L C. | 2 | Loss | 11-13 | View |
| 4 | 2 | ✺Brent H. / Carol L C. | 3 | Loss | 5-11 | View |
© 2026 Mike Shore. All rights reserved.