Current Registered Roster
- Seed
- 10
- Team DUPR
- 4.033
Team Stats
| Matches | 5 W / 9 L |
| Match win % | 35.7% |
| Games | 15 W / 20 L |
| Game win % | 42.9% |
| Points | 283 for / 326 against |
| Pending matches | 3 |
| Matches with subs | 4 |
| Voided games | 0 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 17 |
| Played as scheduled | 13 |
| Matches with subs | 4 |
| Close games | 4 W / 5 L |
| Sweeps | 3 for / 4 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Available | 2 | 3-0 | 6-1 | 74-53 | 0 |
| 2 | Available | 2 | 1-1 | 3-2 | 46-38 | 0 |
| 3 | Available | 1 | 0-3 | 1-6 | 31-74 | 0 |
| 4 | Available | 2 | 1-2 | 3-5 | 61-74 | 0 |
| 5 | Available | 2 | 0-3 | 2-6 | 71-87 | 0 |
| 6 | Available | 3 | 0-0 | 0-0 | 0-0 | 3 |
| 7 | Available | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Hanif K. / Saiba L. | 1-3 | 5-7 | 87-115 |
| ✺Agustin I. / Rebecca A. | 0-2 | 0-4 | 28-44 |
| ✺Carlos P. / Ana V. | 1-0 | 2-0 | 24-19 |
| ✺Alan Z. / Dina C. | 1-0 | 2-0 | 22-4 |
| ✺Sam G. / Zoë G. | 1-0 | 2-0 | 22-8 |
| ✺Tom M. / Nancy Q. | 1-0 | 2-1 | 32-27 |
| ✺Don M. / kerry S. | 0-1 | 0-2 | 7-22 |
| ✺Alex M. / Jackie S. | 0-1 | 0-2 | 8-22 |
| ✺Varshit A. / Meg G. | 0-1 | 1-2 | 27-35 |
| ✺Ryan M. / Caree S. | 0-1 | 1-2 | 26-30 |
| ✺Liam / Mika F. | 0-0 | 0-0 | 0-0 |
| ✺John B. / Gantsetseg R. | 0-0 | 0-0 | 0-0 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 1 | 2 | ✺Carlos P. / Ana V. | Win | 2-0 | 11-8, 13-11, n/a | View |
| 1 | 2 | ✺Hanif K. / Saiba L. | Win | 2-1 | 4-11, 11-8, 13-11 | View |
| 1 | 2 | ✺Alan Z. / Dina C. | Win | 2-0 | 11-2, 11-2, n/a | View |
| 2 | 2 | ✺Sam G. / Zoë G. | Win | 2-0 | 11-3, 11-5, n/a | View |
| 2 | 2 | ✺Hanif K. / Saiba L. | Loss | 1-2 | 11-8, 9-11, 4-11 | View |
| 3 | 1 | ✺Don M. / kerry S. | Loss | 0-2 | 5-11, 2-11, n/a | View |
| 3 | 1 | ✺Alex M. / Jackie S. | Loss | 0-2 | 2-11, 6-11, n/a | View |
| 3 | 1 | ✺Hanif K. / Saiba L. | Loss | 1-2 | 11-8, 1-11, 4-11 | View |
| 4 | 2 | ✺Hanif K. / Saiba L. | Loss | 1-2 | 3-11, 11-3, 5-11 | View |
| 4 | 2 | ✺Agustin I. / Rebecca A. | Loss | 0-2 | 2-11, 8-11, n/a | View |
| 4 | 2 | ✺Tom M. / Nancy Q. | Win | 2-1 | 8-11, 13-11, 11-5 | View |
| 5 | 2 | ✺Varshit A. / Meg G. | Loss | 1-2 | 12-14, 12-10, 3-11 | View |
| 5 | 2 | ✺Agustin I. / Rebecca A. | Loss | 0-2 | 9-11, 9-11, n/a | View |
| 5 | 2 | ✺Ryan M. / Caree S. | Loss | 1-2 | 11-6, 4-11, 11-13 | View |
| 6 | 3 | ✺Liam / Mika F. | Pending | 0-0 | n/a (pending score), n/a (pending score), n/a (pending score) | View |
| 6 | 3 | ✺Ryan M. / Caree S. | Pending | 0-0 | n/a, n/a, n/a | View |
| 6 | 3 | ✺John B. / Gantsetseg R. | Pending | 0-0 | n/a, n/a, n/a | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 1 | 2 | ✺Carlos P. / Ana V. | 1 | Win | 11-8 | View |
| 1 | 2 | ✺Carlos P. / Ana V. | 2 | Win | 13-11 | View |
| 1 | 2 | ✺Carlos P. / Ana V. | 3 | n/a | n/a | View |
| 1 | 2 | ✺Hanif K. / Saiba L. | 1 | Loss | 4-11 | View |
| 1 | 2 | ✺Hanif K. / Saiba L. | 2 | Win | 11-8 | View |
| 1 | 2 | ✺Hanif K. / Saiba L. | 3 | Win | 13-11 | View |
| 1 | 2 | ✺Alan Z. / Dina C. | 1 | Win | 11-2 | View |
| 1 | 2 | ✺Alan Z. / Dina C. | 2 | Win | 11-2 | View |
| 1 | 2 | ✺Alan Z. / Dina C. | 3 | n/a | n/a | View |
| 2 | 2 | ✺Sam G. / Zoë G. | 1 | Win | 11-3 | View |
| 2 | 2 | ✺Sam G. / Zoë G. | 2 | Win | 11-5 | View |
| 2 | 2 | ✺Sam G. / Zoë G. | 3 | n/a | n/a | View |
| 2 | 2 | ✺Hanif K. / Saiba L. | 1 | Win | 11-8 | View |
| 2 | 2 | ✺Hanif K. / Saiba L. | 2 | Loss | 9-11 | View |
| 2 | 2 | ✺Hanif K. / Saiba L. | 3 | Loss | 4-11 | View |
| 3 | 1 | ✺Don M. / kerry S. | 1 | Loss | 5-11 | View |
| 3 | 1 | ✺Don M. / kerry S. | 2 | Loss | 2-11 | View |
| 3 | 1 | ✺Don M. / kerry S. | 3 | n/a | n/a | View |
| 3 | 1 | ✺Alex M. / Jackie S. | 1 | Loss | 2-11 | View |
| 3 | 1 | ✺Alex M. / Jackie S. | 2 | Loss | 6-11 | View |
| 3 | 1 | ✺Alex M. / Jackie S. | 3 | n/a | n/a | View |
| 3 | 1 | ✺Hanif K. / Saiba L. | 1 | Win | 11-8 | View |
| 3 | 1 | ✺Hanif K. / Saiba L. | 2 | Loss | 1-11 | View |
| 3 | 1 | ✺Hanif K. / Saiba L. | 3 | Loss | 4-11 | View |
| 4 | 2 | ✺Hanif K. / Saiba L. | 1 | Loss | 3-11 | View |
| 4 | 2 | ✺Hanif K. / Saiba L. | 2 | Win | 11-3 | View |
| 4 | 2 | ✺Hanif K. / Saiba L. | 3 | Loss | 5-11 | View |
| 4 | 2 | ✺Agustin I. / Rebecca A. | 1 | Loss | 2-11 | View |
| 4 | 2 | ✺Agustin I. / Rebecca A. | 2 | Loss | 8-11 | View |
| 4 | 2 | ✺Agustin I. / Rebecca A. | 3 | n/a | n/a | View |
| 4 | 2 | ✺Tom M. / Nancy Q. | 1 | Loss | 8-11 | View |
| 4 | 2 | ✺Tom M. / Nancy Q. | 2 | Win | 13-11 | View |
| 4 | 2 | ✺Tom M. / Nancy Q. | 3 | Win | 11-5 | View |
| 5 | 2 | ✺Varshit A. / Meg G. | 1 | Loss | 12-14 | View |
| 5 | 2 | ✺Varshit A. / Meg G. | 2 | Win | 12-10 | View |
| 5 | 2 | ✺Varshit A. / Meg G. | 3 | Loss | 3-11 | View |
| 5 | 2 | ✺Agustin I. / Rebecca A. | 1 | Loss | 9-11 | View |
| 5 | 2 | ✺Agustin I. / Rebecca A. | 2 | Loss | 9-11 | View |
| 5 | 2 | ✺Agustin I. / Rebecca A. | 3 | n/a | n/a | View |
| 5 | 2 | ✺Ryan M. / Caree S. | 1 | Win | 11-6 | View |
| 5 | 2 | ✺Ryan M. / Caree S. | 2 | Loss | 4-11 | View |
| 5 | 2 | ✺Ryan M. / Caree S. | 3 | Loss | 11-13 | View |
| 6 | 3 | ✺Liam / Mika F. | 1 | n/a | n/a (pending score) | View |
| 6 | 3 | ✺Liam / Mika F. | 2 | n/a | n/a (pending score) | View |
| 6 | 3 | ✺Liam / Mika F. | 3 | n/a | n/a (pending score) | View |
| 6 | 3 | ✺Ryan M. / Caree S. | 1 | n/a | n/a | View |
| 6 | 3 | ✺Ryan M. / Caree S. | 2 | n/a | n/a | View |
| 6 | 3 | ✺Ryan M. / Caree S. | 3 | n/a | n/a | View |
| 6 | 3 | ✺John B. / Gantsetseg R. | 1 | n/a | n/a | View |
| 6 | 3 | ✺John B. / Gantsetseg R. | 2 | n/a | n/a | View |
| 6 | 3 | ✺John B. / Gantsetseg R. | 3 | n/a | n/a | View |
© 2026 Mike Shore. All rights reserved.