Current Registered Roster
Alison Armstrong G.DUPR 3.594 • F
- Seed
- 35
- Team DUPR
- 3.607
Team Stats
| Matches | 6 W / 3 L |
| Match win % | 66.7% |
| Games | 13 W / 8 L |
| Game win % | 61.9% |
| Points | 195 for / 198 against |
| Pending matches | 0 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 9 |
| Played as scheduled | 9 |
| Matches with subs | 0 |
| Close games | 6 W / 1 L |
| Sweeps | 4 for / 2 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Available | 5 | 2-1 | 4-2 | 50-50 | 0 |
| 2 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 3 | Available | 6 | 2-1 | 5-4 | 87-88 | 0 |
| 4 | Available | 6 | 2-1 | 4-2 | 58-60 | 0 |
| 5 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 6 | Unavailable | | 0-0 | 0-0 | 0-0 | 0 |
| 7 | Available | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺Mike S. / Julie R. | 2-0 | 4-1 | 59-49 |
| ✺Dave R. / Jane G. | 1-0 | 2-0 | 22-15 |
| ✺Kelly W. / Shelley W. | 1-0 | 2-0 | 22-13 |
| ✺Cosmo C. / Kymberly M. | 1-0 | 2-1 | 31-29 |
| ✺Robert L. / Emma A. | 1-0 | 2-0 | 23-17 |
| ✺Chris S. / Maureen L. | 0-1 | 0-2 | 6-22 |
| ✺Charlie S. / Shannon W. | 0-1 | 1-2 | 22-31 |
| ✺Calvin J. / Susanne H. | 0-1 | 0-2 | 10-22 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 1 | 5 | ✺Dave R. / Jane G. | Win | 2-0 | 11-6, 11-9, n/a | View |
| 1 | 5 | ✺Kelly W. / Shelley W. | Win | 2-0 | 11-5, 11-8, n/a | View |
| 1 | 5 | ✺Chris S. / Maureen L. | Loss | 0-2 | 3-11, 3-11, n/a | View |
| 3 | 6 | ✺Mike S. / Julie R. | Win | 2-1 | 12-14, 11-7, 11-7 | View |
| 3 | 6 | ✺Charlie S. / Shannon W. | Loss | 1-2 | 5-11, 11-9, 6-11 | View |
| 3 | 6 | ✺Cosmo C. / Kymberly M. | Win | 2-1 | 15-13, 5-11, 11-5 | View |
| 4 | 6 | ✺Mike S. / Julie R. | Win | 2-0 | 12-10, 13-11, n/a | View |
| 4 | 6 | ✺Robert L. / Emma A. | Win | 2-0 | 11-7, 12-10, n/a | View |
| 4 | 6 | ✺Calvin J. / Susanne H. | Loss | 0-2 | 3-11, 7-11, n/a | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 1 | 5 | ✺Dave R. / Jane G. | 1 | Win | 11-6 | View |
| 1 | 5 | ✺Dave R. / Jane G. | 2 | Win | 11-9 | View |
| 1 | 5 | ✺Dave R. / Jane G. | 3 | n/a | n/a | View |
| 1 | 5 | ✺Kelly W. / Shelley W. | 1 | Win | 11-5 | View |
| 1 | 5 | ✺Kelly W. / Shelley W. | 2 | Win | 11-8 | View |
| 1 | 5 | ✺Kelly W. / Shelley W. | 3 | n/a | n/a | View |
| 1 | 5 | ✺Chris S. / Maureen L. | 1 | Loss | 3-11 | View |
| 1 | 5 | ✺Chris S. / Maureen L. | 2 | Loss | 3-11 | View |
| 1 | 5 | ✺Chris S. / Maureen L. | 3 | n/a | n/a | View |
| 3 | 6 | ✺Mike S. / Julie R. | 1 | Loss | 12-14 | View |
| 3 | 6 | ✺Mike S. / Julie R. | 2 | Win | 11-7 | View |
| 3 | 6 | ✺Mike S. / Julie R. | 3 | Win | 11-7 | View |
| 3 | 6 | ✺Charlie S. / Shannon W. | 1 | Loss | 5-11 | View |
| 3 | 6 | ✺Charlie S. / Shannon W. | 2 | Win | 11-9 | View |
| 3 | 6 | ✺Charlie S. / Shannon W. | 3 | Loss | 6-11 | View |
| 3 | 6 | ✺Cosmo C. / Kymberly M. | 1 | Win | 15-13 | View |
| 3 | 6 | ✺Cosmo C. / Kymberly M. | 2 | Loss | 5-11 | View |
| 3 | 6 | ✺Cosmo C. / Kymberly M. | 3 | Win | 11-5 | View |
| 4 | 6 | ✺Mike S. / Julie R. | 1 | Win | 12-10 | View |
| 4 | 6 | ✺Mike S. / Julie R. | 2 | Win | 13-11 | View |
| 4 | 6 | ✺Mike S. / Julie R. | 3 | n/a | n/a | View |
| 4 | 6 | ✺Robert L. / Emma A. | 1 | Win | 11-7 | View |
| 4 | 6 | ✺Robert L. / Emma A. | 2 | Win | 12-10 | View |
| 4 | 6 | ✺Robert L. / Emma A. | 3 | n/a | n/a | View |
| 4 | 6 | ✺Calvin J. / Susanne H. | 1 | Loss | 3-11 | View |
| 4 | 6 | ✺Calvin J. / Susanne H. | 2 | Loss | 7-11 | View |
| 4 | 6 | ✺Calvin J. / Susanne H. | 3 | n/a | n/a | View |
© 2026 Mike Shore. All rights reserved.