Current Registered Roster
- Seed
- 15
- Team DUPR
- 3.921
Team Stats
| Matches | 6 W / 10 L / 2 final no winner |
| Match win % | 37.5% |
| Games | 18 W / 23 L |
| Game win % | 43.9% |
| Points | 333 for / 366 against |
| Pending matches | 0 |
| Matches with subs | 1 |
| Voided games | 6 |
| Forfeited games | 0 |
Team Insights
| Scheduled matches | 18 |
| Played as scheduled | 17 |
| Matches with subs | 1 |
| Close games | 4 W / 5 L |
| Sweeps | 3 for / 4 against |
| Administrative statuses | 6 voided game(s), 0 forfeited game(s) |
Performance by Round
| Round | Status | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) | Pending |
|---|
| 1 | Available | 3 | 2-1 | 4-3 | 57-67 | 0 |
| 2 | Available | 3 | 1-1 (1 no winner) | 3-2 | 46-41 | 0 |
| 3 | Available | 3 | 1-1 (1 no winner) | 3-3 | 58-48 | 0 |
| 4 | Available | 3 | 1-2 | 3-4 | 57-60 | 0 |
| 5 | Available | 3 | 0-3 | 2-6 | 55-80 | 0 |
| 6 | Available | 4 | 1-2 | 3-5 | 60-70 | 0 |
| 7 | Available | | 0-0 | 0-0 | 0-0 | 0 |
| 8 | Available | | 0-0 | 0-0 | 0-0 | 0 |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|
| ✺John B. / Gantsetseg R. | 0-2 (1 no winner) | 1-4 | 39-47 |
| ✺Montana G. / Leslie G. | 1-1 | 3-3 | 54-63 |
| ✺Agustin I. / Rebecca A. | 0-2 | 1-4 | 31-53 |
| ✺Randy R. / Salma M. | 1-0 | 2-0 | 22-16 |
| ✺Carlos P. / Diana K. | 1-0 | 2-0 | 22-10 |
| ✺Bruce C. / Penny J. | 1-0 | 2-1 | 29-22 |
| ✺Jamie M. / Marie L. | 1-0 | 2-0 | 22-8 |
| ✺Charlie S. / Shannon W. | 1-0 | 2-1 | 26-21 |
| ✺Sam G. / Zoë G. | 0-0 (1 no winner) | 0-0 | 0-0 |
| ✺Chris S. / Maureen L. | 0-1 | 1-2 | 29-26 |
| ✺Varshit A. / Meg G. | 0-1 | 1-2 | 17-29 |
| ✺Liam / Mika F. | 0-1 | 0-2 | 8-22 |
| ✺Dave M. / Tanya M. | 0-1 | 0-2 | 15-22 |
| ✺Kelly W. / Shelley W. | 0-1 | 1-2 | 19-27 |
Match History
| Round | Pool | Opponent | Result | Games (W-L) | Scores G1 / G2 / G3 | View |
|---|
| 1 | 3 | ✺Agustin I. / Rebecca A. | Loss | 0-2 | 0-11, 7-11, n/a | View |
| 1 | 3 | ✺Randy R. / Salma M. | Win | 2-0 | 11-9, 11-7, n/a | View |
| 1 | 3 | ✺Montana G. / Leslie G. | Win | 2-1 | 4-11, 11-7, 13-11 | View |
| 2 | 3 | ✺Agustin I. / Rebecca A. | Loss | 1-2 | 11-9, 6-11, 7-11 | View |
| 2 | 3 | ✺John B. / Gantsetseg R. | Final / no winner | 0-0 | n/a (void), n/a (void), n/a (void) | View |
| 2 | 3 | ✺Carlos P. / Diana K. | Win | 2-0 | 11-7, 11-3, n/a | View |
| 3 | 3 | ✺Bruce C. / Penny J. | Win | 2-1 | 7-11, 11-4, 11-7 | View |
| 3 | 3 | ✺Sam G. / Zoë G. | Final / no winner | 0-0 | n/a (void), n/a (void), n/a (void) | View |
| 3 | 3 | ✺Chris S. / Maureen L. | Loss | 1-2 | 9-11, 11-4, 9-11 | View |
| 4 | 3 | ✺Varshit A. / Meg G. | Loss | 1-2 | 2-11, 11-7, 4-11 | View |
| 4 | 3 | ✺Jamie M. / Marie L. | Win | 2-0 | 11-2, 11-6, n/a | View |
| 4 | 3 | ✺John B. / Gantsetseg R. | Loss | 0-2 | 10-12, 8-11, n/a | View |
| 5 | 3 | ✺John B. / Gantsetseg R. | Loss | 1-2 | 9-11, 11-2, 1-11 | View |
| 5 | 3 | ✺Montana G. / Leslie G. | Loss | 1-2 | 14-12, 8-11, 4-11 | View |
| 5 | 3 | ✺Liam / Mika F. | Loss | 0-2 | 6-11, 2-11, n/a | View |
| 6 | 4 | ✺Dave M. / Tanya M. | Loss | 0-2 | 6-11, 9-11, n/a | View |
| 6 | 4 | ✺Charlie S. / Shannon W. | Win | 2-1 | 4-11, 11-8, 11-2 | View |
| 6 | 4 | ✺Kelly W. / Shelley W. | Loss | 1-2 | 11-5, 4-11, 4-11 | View |
Game History
| Round | Pool | Opponent | Game | Result | Score | View |
|---|
| 1 | 3 | ✺Agustin I. / Rebecca A. | 1 | Loss | 0-11 | View |
| 1 | 3 | ✺Agustin I. / Rebecca A. | 2 | Loss | 7-11 | View |
| 1 | 3 | ✺Agustin I. / Rebecca A. | 3 | n/a | n/a | View |
| 1 | 3 | ✺Randy R. / Salma M. | 1 | Win | 11-9 | View |
| 1 | 3 | ✺Randy R. / Salma M. | 2 | Win | 11-7 | View |
| 1 | 3 | ✺Randy R. / Salma M. | 3 | n/a | n/a | View |
| 1 | 3 | ✺Montana G. / Leslie G. | 1 | Loss | 4-11 | View |
| 1 | 3 | ✺Montana G. / Leslie G. | 2 | Win | 11-7 | View |
| 1 | 3 | ✺Montana G. / Leslie G. | 3 | Win | 13-11 | View |
| 2 | 3 | ✺Agustin I. / Rebecca A. | 1 | Win | 11-9 | View |
| 2 | 3 | ✺Agustin I. / Rebecca A. | 2 | Loss | 6-11 | View |
| 2 | 3 | ✺Agustin I. / Rebecca A. | 3 | Loss | 7-11 | View |
| 2 | 3 | ✺John B. / Gantsetseg R. | 1 | n/a | n/a (void) | View |
| 2 | 3 | ✺John B. / Gantsetseg R. | 2 | n/a | n/a (void) | View |
| 2 | 3 | ✺John B. / Gantsetseg R. | 3 | n/a | n/a (void) | View |
| 2 | 3 | ✺Carlos P. / Diana K. | 1 | Win | 11-7 | View |
| 2 | 3 | ✺Carlos P. / Diana K. | 2 | Win | 11-3 | View |
| 2 | 3 | ✺Carlos P. / Diana K. | 3 | n/a | n/a | View |
| 3 | 3 | ✺Bruce C. / Penny J. | 1 | Loss | 7-11 | View |
| 3 | 3 | ✺Bruce C. / Penny J. | 2 | Win | 11-4 | View |
| 3 | 3 | ✺Bruce C. / Penny J. | 3 | Win | 11-7 | View |
| 3 | 3 | ✺Sam G. / Zoë G. | 1 | n/a | n/a (void) | View |
| 3 | 3 | ✺Sam G. / Zoë G. | 2 | n/a | n/a (void) | View |
| 3 | 3 | ✺Sam G. / Zoë G. | 3 | n/a | n/a (void) | View |
| 3 | 3 | ✺Chris S. / Maureen L. | 1 | Loss | 9-11 | View |
| 3 | 3 | ✺Chris S. / Maureen L. | 2 | Win | 11-4 | View |
| 3 | 3 | ✺Chris S. / Maureen L. | 3 | Loss | 9-11 | View |
| 4 | 3 | ✺Varshit A. / Meg G. | 1 | Loss | 2-11 | View |
| 4 | 3 | ✺Varshit A. / Meg G. | 2 | Win | 11-7 | View |
| 4 | 3 | ✺Varshit A. / Meg G. | 3 | Loss | 4-11 | View |
| 4 | 3 | ✺Jamie M. / Marie L. | 1 | Win | 11-2 | View |
| 4 | 3 | ✺Jamie M. / Marie L. | 2 | Win | 11-6 | View |
| 4 | 3 | ✺Jamie M. / Marie L. | 3 | n/a | n/a | View |
| 4 | 3 | ✺John B. / Gantsetseg R. | 1 | Loss | 10-12 | View |
| 4 | 3 | ✺John B. / Gantsetseg R. | 2 | Loss | 8-11 | View |
| 4 | 3 | ✺John B. / Gantsetseg R. | 3 | n/a | n/a | View |
| 5 | 3 | ✺John B. / Gantsetseg R. | 1 | Loss | 9-11 | View |
| 5 | 3 | ✺John B. / Gantsetseg R. | 2 | Win | 11-2 | View |
| 5 | 3 | ✺John B. / Gantsetseg R. | 3 | Loss | 1-11 | View |
| 5 | 3 | ✺Montana G. / Leslie G. | 1 | Win | 14-12 | View |
| 5 | 3 | ✺Montana G. / Leslie G. | 2 | Loss | 8-11 | View |
| 5 | 3 | ✺Montana G. / Leslie G. | 3 | Loss | 4-11 | View |
| 5 | 3 | ✺Liam / Mika F. | 1 | Loss | 6-11 | View |
| 5 | 3 | ✺Liam / Mika F. | 2 | Loss | 2-11 | View |
| 5 | 3 | ✺Liam / Mika F. | 3 | n/a | n/a | View |
| 6 | 4 | ✺Dave M. / Tanya M. | 1 | Loss | 6-11 | View |
| 6 | 4 | ✺Dave M. / Tanya M. | 2 | Loss | 9-11 | View |
| 6 | 4 | ✺Dave M. / Tanya M. | 3 | n/a | n/a | View |
| 6 | 4 | ✺Charlie S. / Shannon W. | 1 | Loss | 4-11 | View |
| 6 | 4 | ✺Charlie S. / Shannon W. | 2 | Win | 11-8 | View |
| 6 | 4 | ✺Charlie S. / Shannon W. | 3 | Win | 11-2 | View |
| 6 | 4 | ✺Kelly W. / Shelley W. | 1 | Win | 11-5 | View |
| 6 | 4 | ✺Kelly W. / Shelley W. | 2 | Loss | 4-11 | View |
| 6 | 4 | ✺Kelly W. / Shelley W. | 3 | Loss | 4-11 | View |
© 2026 Mike Shore. All rights reserved.